| "Top guns" (over $700) | |||||||||
| Oversized | |||||||||
| Price | Weight (oz.) | Close focus | Field of View | Overall image | Feel | Eyeglasses | Category rank | Features | |
| Leica 10x50 BA | $1,345 | 43.1 | 14'8" | 14 (16) | 1.5 | 2.8 | 1.7 (s) | 7.0 | rp, w, c |
| Leica 8x50 BA | $1,295 | 43.0 | 16'2" | 22 (19) | 1.5 | 2.8 | 1.7 (s) | 7.3 | rp, w, c |
| Swarovski 10x50 SLC | $1,332 | 45.5 | 14'8" | 19 (19) | 1.3 | 2.5 | 1.2 (t) | 3.6 | rp, w, c |
| Swarovski 7x50 SLC | $1,221 | 43.5 | 12' | 24 (24) | 1.3 | 2.5 | 1.2 (t) | 8.3 | rp, w, c |
| Swarovski 8x56 SLC | $1,498 | 46.5 | 21'2" | 24 (21) | 1.3 | 2.8 | 1.4 (t) | 8.5 | rp, w, c |
| Zeiss Night Owl 7x45 | $1,300 | 45.2 | 8'8" | 28 (28) | 1.3 | 3.0 | 1.7 (r) | 8.2 | rp, w, c |
| Full-sized | |||||||||
| Price | Weight (oz.) | Close focus | Field of View | Overall image | Feel | Eyeglasses | Category rank | Features | |
| Bausch & Lomb Elite 10x42 | $ 860 | 28.8 | 5' | 16 (16) | 1.9 | 2.0 | 2.0 (r) | 7.8 | rp, w, c |
| Bausch & Lomb Elite 8x42 | $ 840 | 30.1 | 5' | 19 (20) | 1.9 | 2.0 | 2.0 (r) | 9.0 | rp, w, c |
| Leica 10x42 BA | $1,145 | 33.2 | 13'2" | 15 (14) | 1.5 | 2.1 | 2.0 (s) | 5.8 | rp, w, c |
| Nikon Venturer 10x42 | $1,782 | 34.5 | 8'6" | 18 (18) | 1.3 | 1.5 | 1.2 (t) | 1.6 | rp, w, c |
| Nikon Venturer 8x42 | $1,660 | 35.5 | 7'11" | 22 (21) | 1.3 | 1.5 | 1.2 (t) | 2.8 | rp, w, c |
| Nikon Superior E 10x42 | $1,320 | 25.7 | 14' | 18 (18) | 1.8 | 2.4 | 2.3 (r) | 9.0 | pp, c |
| Swarovski 10x42 SLC | $1,098 | 33.8 | 13'11" | 18 (14) | 1.3 | 1.9 | 1.6 (t) | 4.4 | rp, w, c |
| Swarovski 7x42 SLC | $1,043 | 35.7 | 11'10" | 25 (22) | 1.3 | 1.9 | 1.4 (t ) | 7.8 | rp, w, c |
| Zeiss 10x40 B/GAT | $1,149 | 26.0 | 16'2" | 17 (15) | 1.6 | 1.8 | 1.6 (r) | 5.3 | rp, w, c |
| Zeiss 7x42 B/GAT | $ 950 | 28.1 | 11'6" | 28 (23) | 1.2 | 1.7 | 1.4 (r) | 5.5 | rp, w, c |
| Midsized | |||||||||
| Price | Weight (oz.) | Close focus | Field of View | Overall image | Feel | Eyeglasses | Category rank | Features | |
| Leica 10x32 BA | $1,095 | 24.9 | 8' | 17 (14) | 1.6 | 1.8 | 3.0 (s) | 2.8 | rp, w, c |
| Leica 8x32 BA | $ 945 | 23.9 | 6' | 21 (16) | 1.4 | 1.4 | 2.0 (s) | 2.0 | rp, w, c |
| Swarovski 8x30 SLC | $ 832 | 22.8 | 13' | 22 (17) | 1.6 | 2.8 | 1.7 (t) | 2.6 | rp, w, c |
| Swarovski 7x30 SLC | $ 732 | 23.1 | 12'2" | 25 (20) | 1.6 | 2.6 | 1.7 (t) | 3.8 | rp, w, c |
| Nikon Superior E 8x32 | $ 936 | 20.8 | 8'6" | 24 (21) | 1.6 | 2.2 | 2.7 (r) | 3.8 | pp, c |
| Midpriced ($400$700) | |||||||||
| Price | Weight (oz.) | Close focus | Field of View | Overall image | Feel | Eyeglasses | Category rank | Features | |
| Celestron Regal 10x50 | $ 700 | 28.8 | 7'10" | 16 (18) | 2.6 | 1.9 | 2.7 (r) | 3.6 | rp, w, c |
| Celestron Regal 8x42 | $ 650 | 24.3 | 4'10" | 21 (21) | 2.4 | 2.4 | 3.0 (r) | 4.4 | rp, w, c |
| Fujinon 7x42 | $ 690 | 31.9 | 10' | 22 (24) | 2.2 | 2.2 | 3.0 (s) | 3.7 | rp, w, c |
| Kowa 8x45 | $ 416 | 29.9 | 18'10" | 20 (19) | 2.2 | 2.8 | 3.0 (r) | 3.2 | rp, w, c |
| Mirador 8x40 | $ 440 | 24.4 | 15'8" | 21 (18) | 3.0 | 3.3 | 3.0 (r) | 7.7 | pp, c |
| Optolyth Alpin NG 8x40 | $ 459 | 21.6 | 22'5" | 17 (18) | 3.5 | 3.8 | 3.3 (r) | 9.0 | pp, c |
| Optolyth Alpin NG 7x42 | $ 479 | 21.5 | 25' | 19 (18) | 3.5 | 3.8 | 3.3 (r) | 9.4 | pp, c |
| Pentax 10x42 DCF HR | $ 550 | 24.8 | 15' | 16 (17) | 3.2 | 3.1 | 2.7 (r) | 7.6 | rp, w, c |
| Swift Viceroy 10x42 | $ 690 | 25.0 | 4'10" | 15 (16) | 3.2 | 2.6 | 2.7 (r) | 6.1 | rp, w, c |
| Swift Eaglet 7x36 | $ 680 | 21.5 | 4' | 21 (23) | 2.1 | 2.3 | 2.7 (r) | 4.4 | rp, w, c |
| Swift Ultralite 10x42 | $ 460 | 20.9 | 16'2" | 16 (14) | 2.7 | 3.0 | 3.2 (r) | 6.3 | pp, c |
| Swift Ultralite 8x42 | $ 440 | 21.1 | 11'4" | 18 (18) | 2.7 | 3.0 | 3.0 (r) | 5.6 | pp, c |
| Zeiss 8x30 | $ 450 | 15.5 | 13'2" | 19 (18) | 2.6 | 4.0 | 3.3 (r) | 6.0 | rp, w, c |
| Low-priced ($200$400) | |||||||||
| Price | Weight (oz.) | Close focus | Field of View | Overall image | Feel | Eyeglasses | Category rank | Features | |
| Celestron Ultima 8x40 | $ 340 | 20.9 | 14' | 21 (18) | 3.0 | 3.5 | 3.0 (r) | 5.7 | pp |
| Celestron Ultima 8x32 | $ 325 | 19.2 | 13'10" | 19 (17) | 3.5 | 3.5 | 3.0 (r) | 6.7 | pp |
| Celestron Adventurer 8x32 | $ 240 | 25.2 | 10'3" | 14 (17) | 4.0 | 4.0 | 3.5 (r) | 7.8 | pp |
| Eagle Optics Ranger 10x42 | $ 348 | 25.0 | 5' | 16 (16) | 2.3 | 2.7 | 3.0 (r) | 2.3 | rp, w, c |
| Eagle Optics Ranger 7x36 | $ 288 | 22.4 | 4' | 22 (23) | 2.2 | 2.3 | 3.0 (r) | 1.7 | rp, w, c |
| Eagle Optics Voyager 9.5x44 | $ 298 | 24.9 | 15'2" | 19 (16) | 3.0 | 3.0 | 3.0 (r) | 2.3 | pp, c |
| Mirador 7x42 | $ 377 | 22.2 | 18'6" | 24 (21) | 3.0 | 4.3 | 3.5 (r) | 6.3 | pp, c |
| Pentax 10x50 PCF | $ 274 | 34.5 | 17'10" | 14 (16) | 3.3 | 4.3 | 3.0 (r) | 6.0 | pp, c |
| WB Unlimited (Celestron) 8x42 | $ 370 | 20.7 | 13'6" | 19 (18) | 2.7 | 3.0 | 3.0 (r) | 5.6 | pp, c |
| Budget (under $200) | |||||||||
| Price | Weight (oz.) | Close focus | Field of View | Overall image | Feel | Eyeglasses | Category rank | Features | |
| Bushnell 8x42 WA | $ 119 | 26.5 | 13'6" | 19 (19) | 4.0 | 3.6 | 3.0 (r) | 6.4 | pp, c |
| Celestron Bird Watcher 10x50 | $ 180 | 28.3 | 17'6" | 14 (16) | 3.5 | 4.0 | 3.7 (r) | 6.0 | pp, c |
| Celestron Bird Watcher 8x40 | $ 170 | 24.2 | 10'10" | 18 (17) | 3.9 | 3.3 | 3.7 (r) | 6.6 | pp, c |
| Celestron Bird Watcher 7x35 | $ 160 | 21.9 | 8' | 22 (21) | 4.0 | 3.4 | 3.7 (r) | 5.4 | pp, c |
| Celestron Enduro 8x40 | $ 80 | 24.3 | 12'4" | 21 (15) | 4.8 | 4.2 | 4.3 (r) | 9.4 | pp, c |
| Celestron Enduro 7x35 | $ 80 | 21.2 | 15' | 20 (18) | 4.4 | 4.4 | 4.7 (r) | 9.6 | pp, c |
| Eagle Optics Voyager 8x42 | $ 168 | 21.6 | 11'6" | 21 (19) | 3.4 | 3.0 | 3.7 (r) | 3.4 | pp, c |
| Eagle Optics Ranger 8x32 | $ 158 | 19.6 | 12' | 20 (18) | 3.4 | 2.8 | 3.3 (r) | 2.4 | pp, c |
| Nikon Egret II 8x40 | $ 170 | 25.4 | 13'6" | 19 (16) | 3.4 | 3.0 | 3.7 (r) | 3.2 | pp, c |
| Nikon Naturalist IV 7x35 | $ 144 | 23.8 | 8'10" | 30 (21) | 3.8 | 2.8 | 3.0 (r) | 3.0 | pp, c |
| Mirador 8x32 | $ 188 | 21.7 | 7'2" | 18 (14) | 4.3 | 3.3 | 4.0 (r) | 6.3 | pp, c |
| Compact | |||||||||
| Price | Weight (oz.) | Close focus | Field of View | Overall image | Feel | Eyeglasses | Category rank | Features | |
| Bausch & Lomb Custom 7x26 | $ 279 | 7.2 | 7'11" | 20 (19) | 2.0 | 2.2 | 2.8 (r) | 1.4 | rpp, c |
| WB Unlimited (Celestron) 7x25 | $ 99 | 11.0 | 9'6" | 18 (16) | 3.4 | 2.5 | 3.8 (r) | 5.3 | rpp, c |
| Eagle Optics Ranger 8x24 | $ 144 | 8.0 | 9' | 17 (13) | 3.0 | 3.6 | 3.5 (r) | 5.0 | rp, c |
| Eagle Optics 8x24 UCF (Pentax) | $ 108 | 12.9 | 5' | 18 (14) | 3.2 | 3.2 | 3.3 (s) | 4.8 | rpp, c |
| Eagle Optics Voyager 8x25 | $ 59 | 11.5 | 9'10" | 17 (14) | 2.8 | 2.4 | 2.8 (r) | 2.5 | rpp, c |
| Nikon Diplomat 8x23 | $ 272 | 10.5 | 7'5" | 16 (16) | 2.8 | 2.3 | 3.3 (r) | 2.6 | rpp, c |
| Swift Micron 8x25 | $ 130 | 9.4 | 9'4" | 17 (14) | 3.6 | 3.4 | 4.0 (r) | 5.6 | rpp, c |
Price: Manufacturers suggested retail price. Actual prices are often much lower.
Field of View: Measured as width of field (inches) seen from a distance of 15 feet. ( ) = field of view with eyeglasses.
Overall image: Compared across all models (scale of 1-5, with 1 being the best).
Feel: Compared across all models (scale of 1-5, with 1 being the best).
Eyeglasses: Overall "friendliness" to eyeglass wearers (scale of 1-5, with 1 being the best), r = rubber eyecups,
s = snapping eyecups, t = turning eyecups.
Category rank: Overall subjective ranking by 10 reviewers within price/size category (the lower the number, the better the ranking).
Features: rp = roof prism, pp = porro prism, rpp = reverse porro prism, w = waterproof (sealed), c = case.
Please note: Numbers in bold type represent noteworthy ratings within a given category and price level.
Click here to return to the binocular review.
Eagle Optics will
donate 5% to the Lab when you buy from their online store through this link.