1998 Cayuga Lake Basin First Records
Compiled by Matthew Medler, utilizing Bill Ostrander's Region 3 Database
| Species | Locality | Observer(s) | Date | |
| 1 | Common Loon | Ithaca CBC | Jan. 1 | |
| 2 | Pied-billed Grebe | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 3 | Great Blue Heron | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 4 | Snow Goose | Montezuma Christmas Bird Count (CBC) | Jan. 1 | |
| 5 | Brant | Ithaca CBC | Jan. 1 | |
| 6 | Canada Goose | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 7 | Mute Swan | Montezuma CBC | Jan. 1 | |
| 8 | Tundra Swan | Montezuma CBC | Jan. 1 | |
| 9 | Gadwall | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 10 | American Black Duck | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 11 | Mallard | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 12 | Northern Pintail | Montezuma CBC | Jan. 1 | |
| 13 | Canvasback | Ithaca CBC | Jan. 1 | |
| 14 | Redhead | Ithaca CBC | Jan. 1 | |
| 15 | Greater Scaup | Ithaca CBC | Jan. 1 | |
| 16 | Lesser Scaup | Ithaca CBC | Jan. 1 | |
| 17 | Common Goldeneye | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 18 | Hooded Merganser | Ithaca CBC | Jan. 1 | |
| 19 | Common Merganser | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 20 | Ruffed Grouse | Ithaca CBC | Jan. 1 | |
| 21 | Wild Turkey | Ithaca CBC | Jan. 1 | |
| 22 | Northern Harrier | Montezuma CBC | Jan. 1 | |
| 23 | Sharp-shinned Hawk | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 24 | Cooper's Hawk | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 25 | Red-tailed Hawk | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 26 | Rough-legged Hawk | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 27 | American Kestrel | Montezuma CBC | Jan. 1 | |
| 28 | American Coot | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 29 | Ring-billed Gull | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 30 | Herring Gull | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 31 | Iceland Gull | Town of Seneca Falls | Catherine Sandell | Jan. 1 |
| 32 | Great Black-backed Gull | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 33 | Rock Dove | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 34 | Mourning Dove | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 35 | Eastern Screech-Owl | Ithaca CBC | Jan. 1 | |
| 36 | Great Horned Owl | Ithaca CBC | Jan. 1 | |
| 37 | Snowy Owl | Montezuma CBC | Jan. 1 | |
| 38 | Short-eared Owl | Ithaca CBC | Jan. 1 | |
| 39 | Belted Kingfisher | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 40 | Red-bellied Woodpecker | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 41 | Downy Woodpecker | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 42 | Hairy Woodpecker | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 43 | Northern Flicker | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 44 | Pileated Woodpecker | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 45 | Blue Jay | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 46 | American Crow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 47 | Fish Crow | Ithaca CBC | Jan. 1 | |
| 48 | Common Raven | Ithaca CBC | Jan. 1 | |
| 49 | Horned Lark | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 50 | Black-capped Chickadee | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 51 | Tufted Titmouse | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 52 | Red-breasted Nuthatch | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 53 | White-breasted Nuthatch | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 54 | Brown Creeper | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 55 | Carolina Wren | Ithaca CBC | Jan. 1 | |
| 56 | Winter Wren | Ithaca CBC | Jan. 1 | |
| 57 | Golden-crowned Kinglet | Ithaca CBC | Jan. 1 | |
| 58 | Eastern Bluebird | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 59 | Hermit Thrush | Ithaca CBC | Jan. 1 | |
| 60 | American Robin | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 61 | Gray Catbird | Ithaca CBC | Jan. 1 | |
| 62 | Northern Mockingbird | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 63 | European Starling | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 64 | Cedar Waxwing | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 65 | Yellow-rumped Warbler | Ithaca CBC | Jan. 1 | |
| 66 | Common Yellowthroat | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 67 | American Tree Sparrow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 68 | Song Sparrow | Montezuma CBC | Jan. 1 | |
| 69 | Swamp Sparrow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 70 | White-throated Sparrow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 71 | Dark-eyed Junco | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 72 | Lapland Longspur | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 73 | Snow Bunting | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 74 | Northern Cardinal | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 75 | Red-winged Blackbird | Montezuma CBC | Jan. 1 | |
| 76 | Brown-headed Cowbird | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 77 | Purple Finch | Ithaca CBC | Jan. 1 | |
| 78 | House Finch | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 79 | Common Redpoll | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 80 | Pine Siskin | Ithaca CBC | Jan. 1 | |
| 81 | American Goldfinch | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 82 | Evening Grosbeak | Ithaca CBC | Jan. 1 | |
| 83 | House Sparrow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 84 | Long-eared Owl | Rt. 90, Cayuga County | Jay and Kevin McGowan | Jan. 3 |
| 85 | Eastern Meadowlark | Goodman Rd., Town of Lansing | Gladys Birdsall | Jan. 3 |
| 86 | Pine Grosbeak | Summer Hill State Forest | Stephen Davies and Katherine Feldman | Jan. 17 |
| 87 | Wood Duck | Cayuga Lake Basin | New York State Waterfowl Survey | Jan. 24 |
| 88 | American Wigeon | Cayuga Lake | New York State Waterfowl Survey | Jan. 24 |
| 89 | Green-winged Teal | Cayuga Lake Basin | New York State Waterfowl Survey | Jan. 24 |
| 90 | Ring-necked Duck | Cayuga Lake Basin | New York State Waterfowl Survey | Jan. 24 |
| 91 | Bufflehead | Cayuga Lake | New York State Waterfowl Survey | Jan. 24 |
| 92 | Red-breasted Merganser | Cayuga Lake Basin | New York State Waterfowl Survey | Jan. 24 |
| 93 | Horned Grebe | Cayuga Lake Basin | New York State Waterfowl Survey | Jan. 24 |
| 94 | Hoary Redpoll | Beam Hill Rd., Town of Dryden | Jay and Kevin McGowan | Feb. 2 |
| 95 | Red-headed Woodpecker | Taughannock Falls State Park | Niall Hatch | Feb. 13 |
| 96 | Lesser Black-backed Gull | Stewart Park | Ken Rosenberg | Feb. 15 |
| 97 | Glaucous Gull | Cayuga Marsh | Meena Haribal | Feb. 15 |
| 98 | Northern Saw-whet Owl | Tupper Rd., Newfield | Geo Kloppel | Feb. 15 |
| 99 | Double-crested Cormorant | Myers Point | Stephen Davies | Feb. 16 |
| 100 | Northern Goshawk | Summer Hill State Forest | John Morris | Feb. 16 |
| 101 | Ring-necked Pheasant | Thorpe Rd., Town of Seneca Falls | Carol Anne Anderson | Feb. 18 |
| 102 | Bald Eagle | Montezuma NWR | Anne Kendall | Feb. 20 |
| 103 | Red Crossbill | Sapsucker Woods | Chris Tessaglia-Hymes | Feb. 20 |
| 104 | Common Grackle | Lindsay-Parsons Biodiversity Preserve | Geo Kloppel | Feb. 21 |
| 105 | American Woodcock | Mecklenburg | Nancy Dickinson | Feb. 22 |
| 106 | Yellow-bellied Sapsucker | Mecklenburg | Nancy Dickinson | Feb. 22 |
| 107 | White-winged Crossbill | Summer Hill State Forest | Geo Kloppel | Feb. 22 |
| 108 | Turkey Vulture | Mecklenburg | Nancy Dickinson | Feb. 27 |
| 109 | Killdeer | Dryden Lake | Ken Rosenberg | Mar. 1 |
| 110 | Red-necked Grebe | Myers Point | Stephen Davies | Mar. 2 |
| 111 | Fox Sparrow | Buttermilk Falls State Park | Martha Fischer | Mar. 2 |
| 112 | Rusty Blackbird | Brooktondale | Sandy Podulka | Mar. 5 |
| 113 | Golden Eagle | Cayuga Heights | Allison and Jeff Wells | Mar. 7 |
| 114 | Northern Shoveler | Montezuma NWR | Allison and Jeff Wells | Mar. 8 |
| 115 | American Pipit | Myers Point | Stephen Davies | Mar. 11 |
| 116 | Black Vulture | Cayuga Heights Exit, Rt. 13 | Dave Nutter | Mar. 15 |
| 117 | Eurasian Wigeon | Savannah Mucklands | Stephen Davies | Mar. 22 |
| 118 | Red-shouldered Hawk | Mt. Pleasant | Stephen Davies | Mar. 24 |
| 119 | Merlin | Mt. Pleasant | Steve Kelling | Mar. 26 |
| 120 | Bonaparte's Gull | Myers Point | Stephen Davies | Mar. 26 |
| 121 | Eastern Phoebe | Cornell Research Ponds | Jay and Kevin McGowan | Mar. 26 |
| 122 | Northern Shrike | Hanshaw Rd., Town of Dryden | Dave Nutter | Mar. 26 |
| 123 | Tree Swallow | Mt. Pleasant | Steve Kelling | Mar. 26 |
| 124 | Blue-winged Teal | Montezuma NWR | Kevin McGowan | Mar. 27 |
| 125 | Ruddy Duck | Montezuma NWR | Kevin McGowan | Mar. 27 |
| 126 | Osprey | Mud Lock, Town of Aurelius | Kevin McGowan | Mar. 27 |
| 127 | Wilson's Snipe | Montezuma NWR | Kevin McGowan | Mar. 27 |
| 128 | Long-tailed Duck | Tompkins County Airport | Stephen Davies and Katherine Feldman | Mar. 28 |
| 129 | Greater Yellowlegs | Sapsucker Woods | Dave Nutter | Mar. 28 |
| 130 | Savannah Sparrow | Hanshaw Rd., Town of Dryden | Dave Nutter | Mar. 28 |
| 131 | White-winged Scoter | Stewart Park | Dave Nutter | Mar. 29 |
| 132 | Vesper Sparrow | Water Wagon Rd., Town of Lansing | Kevin McGowan | Mar. 29 |
| 133 | Surf Scoter | Myers Point | Stephen Davies | Mar. 30 |
| 134 | Barred Owl | West Danby | Geo Kloppel | Mar. 30 |
| 135 | Eastern Kingbird | Van Buskirk Rd., West Danby | Geo Kloppel and Pat Lia | Mar. 31 |
| 136 | Field Sparrow | West Danby | Geo Kloppel and Pat Lia | Mar. 31 |
| 137 | Rose-breasted Grosbeak | Hammond Hill State Forest | Geo Kloppel and Pat Lia | Mar. 31 |
| 138 | Pine Warbler | The Parkway, Cayuga Heights | Chris Tessaglia-Hymes | Apr. 1 |
| 139 | Chipping Sparrow | Sapsucker Woods | Steve Kelling | Apr. 1 |
| 140 | Gyrfalcon | Savannah Mucklands | Bill Grow, Steve Kelling, Ken Rosenberg, & Jeff Wells | Apr. 4 |
| 141 | Broad-winged Hawk | Mecklenburg | John Bower | Apr. 5 |
| 142 | Least Sandpiper | Savannah Mucklands | Chris Butler | Apr. 6 |
| 143 | Great Egret | Sapsucker Woods | Kim Whitaker and Debbie Wood | Apr. 9 |
| 144 | Purple Martin | Myers Point | Spring Field Ornithology (Karl David) | Apr. 11 |
| 145 | Blue-headed Vireo | West Danby | Geo Kloppel | Apr. 12 |
| 146 | Ruby-crowned Kinglet | West Danby | Marie McRae | Apr. 13 |
| 147 | Eastern Towhee | Cayuga Heights Rd., Town of Lansing | Matt Medler | Apr. 13 |
| 148 | Caspian Tern | Sunset Park, Cayuga Heights | Kevin McGowan | Apr. 14 |
| 149 | Barn Swallow | Myers Point | Niall Hatch, Matt Medler, and Matt Sarver | Apr. 14 |
| 150 | Grasshopper Sparrow | Mt. Pleasant | Alan Krakauer | Apr. 14 |
| 151 | Dunlin | Myers Point | Geo Kloppel | Apr. 16 |
| 152 | Northern Rough-winged Swallow | Six Mile Creek, City of Ithaca | Jon and Rachel Kloppel | Apr. 16 |
| 153 | Bank Swallow | Newman Arboretum, Cornell Plantations | Niall Hatch, Matt Medler, and Matt Sarver | Apr. 16 |
| 154 | Louisiana Waterthrush | West Danby | Geo Kloppel | Apr. 16 |
| 155 | Spotted Sandpiper | Hog Hole, City of Ithaca | Allison and Jeff Wells | Apr. 17 |
| 156 | Blue-gray Gnatcatcher | Hog Hole, City of Ithaca | Allison and Jeff Wells | Apr. 17 |
| 157 | Solitary Sandpiper | Mt. Pleasant | Marie Read | Apr. 18 |
| 158 | Brown Thrasher | City of Ithaca | Bill Ostrander | Apr. 18 |
| 159 | Peregrine Falcon | Town of Ulysses | Marty DeHart | Apr. 19 |
| 160 | Lesser Yellowlegs | Montezuma NWR | Marty DeHart | Apr. 19 |
| 161 | Pectoral Sandpiper | Montezuma NWR | Marty DeHart | Apr. 19 |
| 162 | American Bittern | Montezuma NWR | Geo Kloppel | Apr. 20 |
| 163 | Green Heron | Dryden Lake | Jon and Rachel Kloppel | Apr. 21 |
| 164 | Common Moorhen | Montezuma NWR | Cornell Campus Club Bird Study Group | Apr. 21 |
| 165 | Virginia Rail | Dryden Lake | Jay and Kevin McGowan | Apr. 24 |
| 166 | Chimney Swift | Tompkins County Airport | Nari Mistry | Apr. 24 |
| 167 | House Wren | Pine Tree Rd., Town of Ithaca | Meena Haribal | Apr. 24 |
| 168 | Black-throated Green Warbler | Dryden Lake | Jay and Kevin McGowan | Apr. 24 |
| 169 | Forster's Tern | Dryden Lake | Geo Kloppel | Apr. 26 |
| 170 | Cliff Swallow | Johnson Rd., Freeville | Kevin McGowan | Apr. 28 |
| 171 | Northern Waterthrush | Sapsucker Woods | Chris Tessaglia-Hymes | Apr. 28 |
| 172 | Black-throated Blue Warbler | West Danby | Geo Kloppel | Apr. 29 |
| 173 | Black-and-white Warbler | Sapsucker Woods | Niall Hatch, Matt Medler, and Matt Sarver | Apr. 29 |
| 174 | Ovenbird | Beam Hill Rd., Town of Dryden | Ken Rosenberg | Apr. 29 |
| 175 | Black-crowned Night-Heron | Montezuma NWR | Meena Haribal | Apr. 30 |
| 176 | Marsh Wren | Montezuma NWR | Meena Haribal | Apr. 30 |
| 177 | Veery | Sapsucker Woods | Jay and Kevin McGowan | Apr. 30 |
| 178 | Wood Thrush | West Danby | Geo Kloppel | Apr. 30 |
| 179 | Palm Warbler | Judd Falls Rd., Cornell University | Alan Krakauer | Apr. 30 |
| 180 | White-crowned Sparrow | Sapsucker Woods | Tom Fredericks, Steve Kelling, and Howie Waldman | Apr. 30 |
| 181 | Wilson's Phalarope | Montezuma NWR | Chris Butler | May 1 |
| 182 | Least Flycatcher | Montezuma NWR | Anne Kendall | May 1 |
| 183 | Warbling Vireo | Lower Creek Rd., Town of Dryden | Chris Tessaglia-Hymes | May 1 |
| 184 | Yellow Warbler | Tompkins County | Matt Young | May 1 |
| 185 | American Redstart | Cornell University | Nicki Dardinger and Matt Sarver | May 1 |
| 186 | Indigo Bunting | Ellis Hollow Creek Rd., Town of Dryden | Anne Kendall | May 1 |
| 187 | Baltimore Oriole | Highland Avenue, Cayuga Heights | Dan Scheiman | May 1 |
| 188 | Least Bittern | Sapsucker Woods | Bill Ostrander | May 2 |
| 189 | Upland Sandpiper | Lake Rd., Town of Ledyard | Stephen Davies and Katherine Feldman | May 2 |
| 190 | Black Tern | Montezuma NWR | Stephen Davies | May 2 |
| 191 | Blue-winged Warbler | Snyder Hill Rd., Town of Dryden | Lina DiGregoria | May 2 |
| 192 | Nashville Warbler | West Danby | Chris Butler | May 2 |
| 193 | Bobolink | Lake Rd., Town of Ledyard | Stephen Davies | May 2 |
| 194 | Chestnut-sided Warbler | West Danby | Geo Kloppel | May 3 |
| 195 | Great Crested Flycatcher | Hunt Hill Rd., Town of Dryden | Laura Stenzler | May 4 |
| 196 | Red-eyed Vireo | Ellis Hollow Rd., Town of Dryden | Nari Mistry | May 4 |
| 197 | Prairie Warbler | West Danby | Geo Kloppel | May 4 |
| 198 | Yellow-throated Vireo | Salmon Creek, Town of Lansing | Matt Medler and Dave Ross | May 5 |
| 199 | Acadian Flycatcher | Sapsucker Woods | Chris Butler | May 6 |
| 200 | Blackburnian Warbler | Sapsucker Woods | Curtis Marantz and Steve Pantle | May 6 |
| 201 | Henslow's Sparrow | Rafferty Rd., Town of Ledyard | Matt Medler and Dave Ross | May 6 |
| 202 | Ruby-throated Hummingbird | Cornell Research Ponds | Ben Taft | May 7 |
| 203 | Magnolia Warbler | West Danby | Niall Hatch and Matt Sarver | May 7 |
| 204 | Scarlet Tanager | Hunt Hill Rd., Town of Dryden | Laura Stenzler | May 7 |
| 205 | Black-billed Cuckoo | Town of Ulysses | Annette Finney | May 8 |
| 206 | Whip-poor-will | West Danby | Geo Kloppel | May 12 |
| 207 | Cerulean Warbler | Salmon Creek, Town of Lansing | Chris Tessaglia-Hymes | May 12 |
| 208 | Wilson's Warbler | Mecklenburg | Nancy Dickinson | May 13 |
| 209 | Canada Warbler | West Danby | Geo Kloppel | May 13 |
| 210 | Red-throated Loon | Cayuga Lake (Town of Varick) | Geo Kloppel | May 14 |
| 211 | Eastern Wood-Pewee | Beam Hill Rd., Town of Dryden | Ken Rosenberg | May 14 |
| 212 | Golden-winged Warbler | Sheldrake | Jon Kloppel | May 14 |
| 213 | Tennessee Warbler | Sapsucker Woods | Allison Wells | May 14 |
| 214 | Mourning Warbler | Beam Hill Rd., Town of Dryden | Bard Prentiss | May 14 |
| 215 | Hooded Warbler | Beam Hill Rd., Town of Dryden | Bard Prentiss | May 14 |
| 216 | Bay-breasted Warbler | West Danby | Geo Kloppel | May 15 |
| 217 | Blackpoll Warbler | Green Hills Cemetery, Dryden | Matt Young | May 15 |
| 218 | Orchard Oriole | Long Point State Park | Anne Kendall | May 15 |
| 219 | Olive-sided Flycatcher | Beam Hill Rd., Town of Dryden | Sandy Podulka | May 16 |
| 220 | Northern Parula | Sapsucker Woods | Alan Krakauer | May 16 |
| 221 | Cape May Warbler | Sapsucker Woods | Alan Krakauer | May 16 |
| 222 | Gray-cheeked Thrush | Winston Court Apts., Town of Ithaca | Allison and Jeff Wells and Casey Sutton | May 17 |
| 223 | Swainson's Thrush | Sapsucker Woods | Allison and Jeff Wells and Casey Sutton | May 17 |
| 224 | Short-billed Dowitcher | Myers Point | Allison Wells | May 18 |
| 225 | Prothonotary Warbler | Armitage Rd., Town of Galen | Matt Young | May 18 |
| 226 | Alder Flycatcher | Town of Dryden | Ken Rosenberg | May 20 |
| 227 | Philadelphia Vireo | Hammond Hill State Forest | Bill Ostrander | May 20 |
| 228 | Common Nighthawk | Montezuma NWR | Alan Krakauer | May 21 |
| 229 | Semipalmated Plover | Montezuma NWR | Anne Kendall | May 22 |
| 230 | Semipalmated Sandpiper | Montezuma NWR | Anne Kendall | May 22 |
| 231 | White-rumped Sandpiper | Montezuma NWR | Gary Chapin and Dominic Sherony | May 22 |
| 232 | Black-bellied Plover | Montezuma NWR | Jay McGowan | May 23 |
| 233 | Common Tern | Montezuma NWR | Jay and Kevin McGowan | May 23 |
| 234 | Willow Flycatcher | Montezuma NWR | Jay and Kevin McGowan | May 23 |
| 235 | Yellow-billed Cuckoo | West Danby | Geo Kloppel and Pat Lia | May 24 |
| 236 | Lincoln's Sparrow | Beam Hill Rd., Town of Dryden | Annette Finney and Martha Fischer | May 27 |
| 237 | Worm-eating Warbler | Lindsay-Parsons Biodiversity Preserve | Geo Kloppel | May 29 |
| 238 | Ruddy Turnstone | Myers Point | Allison and Jeff Wells and Curtis Marantz | May 30 |
| 239 | Sanderling | Myers Point | Alan Krakauer and Matt Medler | June 3 |
| 240 | American Avocet | Myers Point | Matt Young | June 30 |
| 241 | Curlew Sandpiper | Montezuma NWR | Gerard Phillips | Aug. 12 |
| 242 | American Golden-Plover | Montezuma NWR | Chris Butler | Aug. 13 |
| 243 | Long-billed Dowitcher | Montezuma NWR | Jay and Kevin McGowan and Ken Rosenberg | Aug. 13 |
| 244 | Whimbrel | Montezuma NWR | Geo Kloppel | Aug. 15 |
| 245 | Stilt Sandpiper | Montezuma NWR | Geo Kloppel | Aug. 15 |
| 246 | Little Gull | Myers Point | Matt Young | Aug. 17 |
| 247 | Baird's Sandpiper | Montezuma NWR | Gerard Phillips | Aug. 19 |
| 248 | Sora | Montezuma NWR | Margaret Dyer, David Guaspari, and Matt Stillerman | Aug. 21 |
| 249 | Franklin's Gull | Montezuma NWR | Gary Chapin | Aug. 30 |
| 250 | Buff-breasted Sandpiper | Montezuma NWR | David and Sunny Gooding | Aug. 31 |
| 251 | Yellow-bellied Flycatcher | Sapsucker Woods | Ken Rosenberg | Sept. 2 |
| 252 | American White Pelican | Montezuma NWR | Fide John VanNiel; Montezuma NWR Staff | Sept. 23 |
| 253 | Nelson's Sharp-tailed Sparrow | Dryden Lake | Cayuga Bird Club (Bard Prentiss) | Oct. 5 |
| 254 | Greater White-fronted Goose | Montezuma NWR | Gary Chapin | Oct. 11 |
| 255 | Dickcissel | Dryden Lake | Ken Rosenberg | Oct. 11 |
| 256 | Orange-crowned Warbler | Beam Hill Rd., Town of Dryden | Jay and Kevin McGowan and Bard Prentiss | Oct. 13 |
| 257 | Black Scoter | Myers Point | Matt Young | Oct. 27 |
| 258 | Sandhill Crane | Rt. 89, Town of Tyre | Paul Hess | Nov. 23 |
| 259 | Ross's Goose | Savannah Mucklands | Gerard Phillips | Dec. 15 |
NB: This list was compiled in July 2004, utilizing Bill Ostrander's database of Region 3 sightings. Therefore, it is possible that this list might exclude one or more species seen in the Cayuga Lake Basin, but in Region 2 or Region 5. If you are aware of any such sightings, please contact Matthew Medler. |
||||