2003 Cayuga Lake Basin First Records
Compiled by Matthew Medler
| Species | Locality | Observer(s) | Date | |
| 1 | Common Loon | Ithaca Christmas Bird Count (CBC) | Jan. 1 | |
| 2 | Pied-billed Grebe | Ithaca CBC | Jan. 1 | |
| 3 | Eared Grebe | Aurora Bay | Kurt Fox | Jan. 1 |
| 4 | Double-crested Cormorant | Ithaca CBC | Jan. 1 | |
| 5 | Great Blue Heron | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 6 | Snow Goose | Montezuma CBC | Jan. 1 | |
| 7 | Canada Goose | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 8 | Mute Swan | Montezuma CBC | Jan. 1 | |
| 9 | Tundra Swan | Montezuma CBC | Jan. 1 | |
| 10 | Wood Duck | Montezuma CBC | Jan. 1 | |
| 11 | Gadwall | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 12 | American Wigeon | Montezuma CBC | Jan. 1 | |
| 13 | American Black Duck | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 14 | Mallard | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 15 | Northern Shoveler | Montezuma CBC | Jan. 1 | |
| 16 | Northern Pintail | Montezuma CBC | Jan. 1 | |
| 17 | Green-winged Teal | Ithaca CBC | Jan. 1 | |
| 18 | Canvasback | Montezuma CBC | Jan. 1 | |
| 19 | Redhead | Montezuma CBC | Jan. 1 | |
| 20 | Ring-necked Duck | Montezuma CBC | Jan. 1 | |
| 21 | Greater Scaup | Montezuma CBC | Jan. 1 | |
| 22 | Lesser Scaup | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 23 | White-winged Scoter | Ithaca CBC | Jan. 1 | |
| 24 | Bufflehead | Montezuma CBC | Jan. 1 | |
| 25 | Common Goldeneye | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 26 | Hooded Merganser | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 27 | Common Merganser | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 28 | Red-breasted Merganser | Montezuma CBC | Jan. 1 | |
| 29 | Bald Eagle | Montezuma CBC | Jan. 1 | |
| 30 | Northern Harrier | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 31 | Sharp-shinned Hawk | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 32 | Cooper's Hawk | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 33 | Northern Goshawk | Ithaca CBC | Jan. 1 | |
| 34 | Red-shouldered Hawk | Ithaca CBC | Jan. 1 | |
| 35 | Red-tailed Hawk | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 36 | Rough-legged Hawk | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 37 | American Kestrel | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 38 | Merlin | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 39 | Ring-necked Pheasant | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 40 | Ruffed Grouse | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 41 | Wild Turkey | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 42 | American Coot | Ithaca CBC | Jan. 1 | |
| 43 | Ring-billed Gull | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 44 | Herring Gull | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 45 | Iceland Gull | Montezuma CBC | Jan. 1 | |
| 46 | Lesser Black-backed Gull | Montezuma CBC | Jan. 1 | |
| 47 | Glaucous Gull | Montezuma CBC | Jan. 1 | |
| 48 | Great Black-backed Gull | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 49 | Rock Dove | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 50 | Mourning Dove | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 51 | Eastern Screech-Owl | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 52 | Great Horned Owl | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 53 | Barred Owl | Ithaca CBC | Jan. 1 | |
| 54 | Short-eared Owl | Town of Seneca Falls | Kurt Fox | Jan. 1 |
| 55 | Northern Saw-whet Owl | Town of Fayette | Kurt Fox | Jan. 1 |
| 56 | Belted Kingfisher | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 57 | Red-bellied Woodpecker | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 58 | Yellow-bellied Sapsucker | Montezuma CBC | Jan. 1 | |
| 59 | Downy Woodpecker | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 60 | Hairy Woodpecker | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 61 | Northern Flicker | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 62 | Pileated Woodpecker | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 63 | Northern Shrike | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 64 | Blue Jay | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 65 | American Crow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 66 | Fish Crow | Ithaca CBC | Jan. 1 | |
| 67 | Common Raven | Ithaca CBC | Jan. 1 | |
| 68 | Horned Lark | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 69 | Black-capped Chickadee | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 70 | Tufted Titmouse | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 71 | Red-breasted Nuthatch | Ithaca CBC | Jan. 1 | |
| 72 | White-breasted Nuthatch | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 73 | Brown Creeper | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 74 | Carolina Wren | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 75 | Winter Wren | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 76 | Marsh Wren | Montezuma CBC | Jan. 1 | |
| 77 | Golden-crowned Kinglet | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 78 | Ruby-crowned Kinglet | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 79 | Eastern Bluebird | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 80 | Hermit Thrush | Ithaca CBC | Jan. 1 | |
| 81 | American Robin | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 82 | European Starling | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 83 | Northern Mockingbird | Ithaca CBC | Jan. 1 | |
| 84 | Cedar Waxwing | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 85 | Yellow-rumped Warbler | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 86 | Common Yellowthroat | Montezuma CBC | Jan. 1 | |
| 87 | American Tree Sparrow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 88 | Chipping Sparrow | Cayuga Heights | David Bonter | Jan. 1 |
| 89 | Song Sparrow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 90 | Swamp Sparrow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 91 | White-throated Sparrow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 92 | Dark-eyed Junco | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 93 | Snow Bunting | Montezuma CBC | Jan. 1 | |
| 94 | Northern Cardinal | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 95 | Red-winged Blackbird | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 96 | Brown-headed Cowbird | Montezuma CBC | Jan. 1 | |
| 97 | Purple Finch | Ithaca CBC | Jan. 1 | |
| 98 | House Finch | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 99 | American Goldfinch | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 100 | House Sparrow | Ithaca CBC, Montezuma CBC | Jan. 1 | |
| 101 | Red-throated Loon | South end of Cayuga Lake | Ken Rosenberg | Jan. 5 |
| 102 | Horned Grebe | South end of Cayuga Lake | Ken Rosenberg | Jan. 5 |
| 103 | Long-tailed Duck | South end of Cayuga Lake | Jay and Kevin McGowan | Jan. 5 |
| 104 | Snowy Owl | Savannah Mucklands | Gerard Phillips | Jan. 5 |
| 105 | American Pipit | Stewart Park | Jay and Kevin McGowan | Jan. 5 |
| 106 | Lapland Longspur | Cornell Lane, Town of Dryden | Jay and Kevin McGowan | Jan. 5 |
| 107 | Turkey Vulture | Town of Ledyard | Specimen (Collector Unknown) | Jan. 8 |
| 108 | Ruddy Duck | Aurora Bay | J. Gerbracht, M. Haribal, D. Lebbin, T. Lenz, & B. Prentiss | Jan. 11 |
| 109 | Gyrfalcon | Farley's Point, Town of Springport | Steve Kelling, Wes Hochachka, Ann Redelfs | Jan. 11 |
| 110 | Barrow's Goldeneye | Union Springs | Jay and Kevin McGowan | Jan. 12 |
| 111 | Savannah Sparrow | Long Point State Park | Jay and Kevin McGowan | Jan. 12 |
| 112 | White-crowned Sparrow | Town of Ledyard | Steve and Sue Fast | Jan. 12 |
| 113 | Little Gull | Stewart Park | Tim Lenz | Jan. 16 |
| 114 | Peregrine Falcon | Long Point State Park | Ryan Bakelaar | Jan. 30 |
| 115 | Eastern Phoebe | Fayette/Varick Town Line | Bob Guthrie and Leona Lauster | Feb. 9 |
| 116 | Red-necked Grebe | Aurora Bay | Tim Lenz | Feb. 16 |
| 117 | Killdeer | Cornell Lane, Town of Dryden | Steve and Sue Fast | Mar. 2 |
| 118 | Golden Eagle | Mt. Pleasant | Steve Kelling | Mar. 8 |
| 119 | Blue-winged Teal | Myers Point | Cayuga Bird Club (Jay & Kevin McGowan) | Mar. 9 |
| 120 | Common Grackle | Trumansburg | Bill McAneny | Mar. 15 |
| 121 | Ross's Goose | South end of Cayuga Lake | Ken Rosenberg | Mar. 16 |
| 122 | American Woodcock | Brooktondale | Tim Johnson | Mar. 16 |
| 123 | Eastern Meadowlark | Town of Romulus | Mary Jane Thomas | Mar. 16 |
| 124 | Rusty Blackbird | Brooktondale | Steve and Sue Fast | Mar. 16 |
| 125 | Bohemian Waxwing | Sapsucker Woods | Ben Clock and Thorsten Balsby | Mar. 17 |
| 126 | Fox Sparrow | Sapsucker Woods | Eric Banford and Mike Powers | Mar. 19 |
| 127 | Tree Swallow | Ithaca Lighthouse Jetty | Cayuga Bird Club (Bob McGuire) | Mar. 22 |
| 128 | Black Scoter | South end of Cayuga Lake | Jay and Kevin McGowan | Mar. 23 |
| 129 | Great Egret | Montezuma NWR | Sam and Steve Kelling | Mar. 23 |
| 130 | Osprey | Montezuma NWR | Sam and Steve Kelling | Mar. 23 |
| 131 | Pectoral Sandpiper | Savannah Mucklands | Barbara Herrgesell | Mar. 23 |
| 132 | Bonaparte's Gull | East Shore Park | Tim Lenz | Mar. 26 |
| 133 | Wilson's Snipe | Freese Rd., Ithaca/Dryden | Els Drijfhout-Rooze | Mar. 27 |
| 134 | Greater Yellowlegs | Southworth Rd., Town of Dryden | Steve and Sue Fast | Mar. 28 |
| 135 | American Bittern | Montezuma NWR | Tom Morse and Bill Ostrander | Mar. 29 |
| 136 | Sandhill Crane | Carncross Rd., Town of Savannah | David Neveu | Mar. 29 |
| 137 | Dunlin | Myers Point | Jay and Kevin McGowan | Mar. 29 |
| 138 | Field Sparrow | Mundy Wildflower Garden | Cornell Conservation of Birds Class (Lena Samsonenko) | Mar. 29 |
| 139 | Cattle Egret | Town of Ledyard | Matt Victoria | Apr. 2 |
| 140 | Surf Scoter | East Shore Park | Steve Fast | Apr. 2 |
| 141 | Barn Swallow | Cayuga Inlet | Dave Nutter | Apr. 3 |
| 142 | Caspian Tern | Myers Point | Spring Field Ornithology (John Greenly & Lynn Leopold) | Apr. 5 |
| 143 | Purple Martin | Stewart Park | Meena Haribal | Apr. 5 |
| 144 | Black-crowned Night-Heron | Myers Point | Spring Field Ornithology (Mike Andersen) | Apr. 13 |
| 145 | Common Moorhen | Montezuma NWR | Chad Witko | Apr. 13 |
| 146 | Lesser Yellowlegs | Morgan Rd., Town of Savannah | Eaton Birding Society (Leona Lauster) | Apr. 13 |
| 147 | N. Rough-winged Swallow | Cornell University | Lena Samsonenko | Apr. 14 |
| 148 | Pine Warbler | Comstock Knoll | Mark Chao | Apr. 15 |
| 149 | Vesper Sparrow | Hog Hole | Mark Dettling | Apr. 15 |
| 150 | Broad-winged Hawk | Sapsucker Woods | Steve Kelling | Apr. 16 |
| 151 | Blue-headed Vireo | Beam Hill | Jay McGowan | Apr. 16 |
| 152 | Eastern Towhee | Elm St. Ext., Town of Ithaca | Dave Nutter | Apr. 16 |
| 153 | Louisiana Waterthrush | Cornell University | Lena Samsonenko | Apr. 17 |
| 154 | Brown Thrasher | Beam Hill | Jay and Kevin McGowan | Apr. 19 |
| 155 | Spotted Sandpiper | Ithaca Lighthouse Jetty | Tim Lenz | Apr. 20 |
| 156 | House Wren | Monkey Run North | Mark Dettling | Apr. 20 |
| 157 | Blue-gray Gnatcatcher | Town of Ithaca | Ken Rosenberg | Apr. 20 |
| 158 | Palm Warbler | Hawthorn Orchard | Colby Neuman | Apr. 20 |
| 159 | Yellow Warbler | Stewart Park | Tim Lenz | Apr. 21 |
| 160 | Chimney Swift | Cornell University | Meena Haribal | Apr. 23 |
| 161 | Northern Waterthrush | Stewart Park | Tim Lenz | Apr. 25 |
| 162 | Black-throated Green Warbler | Town of Ithaca | Joel and Jeanne Baines | Apr. 25 |
| 163 | Virginia Rail | Etna Rd., Town of Dryden | Jay and Kevin McGowan | Apr. 27 |
| 164 | Upland Sandpiper | Martin Rd., Town of Seneca Falls | Meena Haribal | Apr. 27 |
| 165 | Bank Swallow | Ithaca Lighthouse Jetty | Ken Rosenberg | Apr. 27 |
| 166 | Green Heron | Sapsucker Woods | David Bonter | Apr. 28 |
| 167 | Blue-winged Warbler | Stewart Park | Judy Lutes | Apr. 28 |
| 168 | Pacific Loon | Town of Varick | Jay McGowan and Bard Prentiss | Apr. 28 |
| 169 | Black-bellied Plover | Town of Varick | Dan Lebbin and Tim Lenz | Apr. 28 |
| 170 | Baltimore Oriole | Town of Covert | Mary Jane & Julian Thomas | Apr. 28 |
| 171 | Rose-breasted Grosbeak | Town of Ithaca | Lisa Wood | Apr. 29 |
| 172 | Black-and-white Warbler | Sapsucker Woods | Miyoko Chu | Apr. 29 |
| 173 | Chestnut-sided Warbler | Ithaca Lighthouse Jetty Woods | Robert Anderson | Apr. 29 |
| 174 | Nashville Warbler | Beam Hill | Jay McGowan | Apr. 29 |
| 175 | Bobolink | Town of Varick | Tim Lenz and Matt Medler | Apr. 29 |
| 176 | Solitary Sandpiper | Seybolt Road, Town of Fayette | Tim Lenz and Matt Medler | Apr. 29 |
| 177 | Least Sandpiper | Seybolt Road, Town of Fayette | Tim Lenz and Matt Medler | Apr. 29 |
| 178 | Warbling Vireo | Town of Varick | Tim Lenz and Matt Medler | Apr. 29 |
| 179 | Cliff Swallow | Dryden Lake | Jay McGowan | Apr. 29 |
| 180 | Ruby-throated Hummingbird | Troy Rd., Town of Ithaca | Camile Faraday | Apr. 29 |
| 181 | Least Flycatcher | Renwick Sanctuary | Meena Haribal | Apr. 30 |
| 182 | Willet | Ithaca Lighthouse Jetty | Meena Haribal | Apr. 30 |
| 183 | Northern Parula | Sapsucker Woods | Ben Clock et al. | Apr. 30 |
| 184 | Glossy Ibis | Armitage Rd., Town of Tyre | Jody Hildreth | Apr. 30 |
| 185 | Common Tern | Ithaca Lighthouse Jetty | Tim Lenz | May 1 |
| 186 | Forster's Tern | Ithaca Lighthouse Jetty | Tim Lenz | May 1 |
| 187 | Black Tern | Ithaca Lighthouse Jetty | Tim Lenz | May 1 |
| 188 | Ovenbird | Beam Hill | Jay McGowan | May 1 |
| 189 | Gray Catbird | Hawthorn Orchard | Bob Anderson | May 1 |
| 190 | Great Crested Flycatcher | Sapsucker Woods | Freddy Werner | May 1 |
| 191 | Yellow-throated Vireo | Mundy Wildflower Garden | Ginny and Nari Mistry | May 1 |
| 192 | Magnolia Warbler | Town of Lansing | Bruce Tracey | May 1 |
| 193 | Wood Thrush | Town of Lansing | Bruce Tracey | May 1 |
| 194 | Blackburnian Warbler | Turkey Hill, Town of Dryden | Jim Gaffney | May 1 |
| 195 | Scarlet Tanager | Town of Dryden | Fred Manzella | May 1 |
| 196 | Lincoln's Sparrow | Mundy Wildflower Garden | Mark Chao | May 2 |
| 197 | American Redstart | Mundy Wildflower Garden | Jeff Gerbracht, Jay McGowan, and Bard Prentiss | May 2 |
| 198 | Prairie Warbler | Ithaca Lighthouse Jetty Woods | Jay McGowan and Bard Prentiss | May 2 |
| 199 | Tennessee Warbler | Town of Lansing | Bruce Tracey | May 3 |
| 200 | Black-throated Blue Warbler | Town of Lansing | Bruce Tracey | May 3 |
| 201 | Red-eyed Vireo | Town of Lansing | Bruce Tracey | May 3 |
| 202 | Indigo Bunting | Town of Lansing | Bruce Tracey | May 3 |
| 203 | Cape May Warbler | Dryden Lake | Jay and Kevin McGowan | May 3 |
| 204 | Eastern Kingbird | Lower Creek Rd., Town of Dryden | Jay and Kevin McGowan | May 3 |
| 205 | Cerulean Warbler | Howland Island | David Neveu | May 3 |
| 206 | White-rumped Sandpiper | Savannah Mucklands | David Neveu | May 4 |
| 207 | Sora | Ellis Hollow Rd., Town of Dryden | Steve Fast | May 6 |
| 208 | Veery | Ford Hill Rd., Town of Lansing | Bruce Tracey | May 7 |
| 209 | Golden-winged Warbler | Hawthorn Orchard | Mark Dettling | May 7 |
| 210 | Bay-breasted Warbler | Ithaca City Cemetery | Tim Lenz | May 8 |
| 211 | Canada Warbler | Sapsucker Woods | Eric Banford | May 8 |
| 212 | Grasshopper Sparrow | West King Rd., Town of Ithaca | Tim Lenz | May 8 |
| 213 | Orchard Oriole | Dryden Lake | Bard Prentiss | May 9 |
| 214 | Hooded Warbler | Mundy Wildflower Garden | Carol Schmitt | May 10 |
| 215 | Orange-crowned Warbler | Hawthorn Orchard | Spring Field Ornithology (Pete Hosner) | May 10 |
| 216 | Clay-colored Sparrow | Creamery Rd., Brooktondale | Anne Marie and Tim Johnson | May 10 |
| 217 | Mourning Warbler | Beam Hill | Jay McGowan | May 11 |
| 218 | Philadelphia Vireo | Beam Hill | Jay McGowan | May 11 |
| 219 | Alder Flycatcher | Hawthorn Orchard | Chris Tessaglia-Hymes | May 11 |
| 220 | Eastern Wood-Pewee | Forest Home Dr., Town of Ithaca | Lena Samsonenko | May 12 |
| 221 | Wilson's Warbler | Hog Hole | Tim Lenz | May 12 |
| 222 | Blackpoll Warbler | Hawthorn Orchard | Jay McGowan and Bard Prentiss | May 12 |
| 223 | Franklin's Gull | Myers Point | Matt Medler | May 13 |
| 224 | Swainson's Thrush | Town of Ithaca | Larry Hymes | May 15 |
| 225 | Willow Flycatcher | Myers Point | Steve Fast | May 16 |
| 226 | Yellow-billed Cuckoo | Lindsay-Parsons Biodiversity Preserve | Cayuga Bird Club (Pete Hosner and Kathy Strickland) | May 17 |
| 227 | Worm-eating Warbler | Lindsay-Parsons Biodiversity Preserve | Cayuga Bird Club (Pete Hosner and Kathy Strickland) | May 17 |
| 228 | Yellow-breasted Chat | Dorothy McIlroy Bird Preserve | Matt Young | May 17 |
| 229 | Black-billed Cuckoo | Dryden Lake | Steve and Susie Fast | May 18 |
| 230 | Semipalmated Plover | Morgan Rd., Town of Savannah | Tim Lenz and Matt Medler | May 18 |
| 231 | Semipalmated Sandpiper | Town of Varick | Tim Lenz and Matt Medler | May 18 |
| 232 | Yellow-bellied Flycatcher | Lindsay-Parsons Biodiversity Preserve | Jay McGowan and Bard Prentiss | May 20 |
| 233 | Short-billed Dowitcher | Montezuma NWR | Bruce Tracey | May 21 |
| 234 | Ruddy Turnstone | Myers Point | Tim Lenz | May 21 |
| 235 | Common Nighthawk | Gun Hill, Town of Ithaca | Tim Lenz | May 22 |
| 236 | Wilson's Phalarope | Montezuma NWR | Anne Marie and Tim Johnson | May 23 |
| 237 | Olive-sided Flycatcher | Dryden Lake | Steve Fast | May 25 |
| 238 | Sanderling | Myers Point | Matt Medler | May 26 |
| 239 | Least Bittern | Montezuma NWR | David Wheeler | May 26 |
| 240 | Gray-cheeked Thrush | Town of Ithaca | Ken Rosenberg | May 27 |
| 241 | Red-headed Woodpecker | Town of Ulysses | Bob Thomas | May ?? |
| 242 | Brant | Union Springs | Allison, Evan, and Jeff Wells | June 1 |
| 243 | Western Sandpiper | Myers Point | Ken Rosenberg | June 1 |
| 244 | Laughing Gull | Cayuga Lake (Myers Point) | Mike Andersen | June 14 |
| 245 | Acadian Flycatcher | Ford Hill Rd., Town of Lansing | Jay and Kevin McGowan | July 6 |
| 246 | Stilt Sandpiper | Montezuma NWR | Jay McGowan and Bard Prentiss | July 15 |
| 247 | American Golden-Plover | Montezuma NWR | Gerard Phillips | Aug. 10 |
| 248 | Baird's Sandpiper | Montezuma NWR | Jesse Ellis, Pete Hosner, and Matt Medler | Aug. 23 |
| 249 | Red-necked Phalarope | Montezuma NWR | Gary and Ken Rosenberg | Aug. 26 |
| 250 | Eurasian Wigeon | Montezuma NWR | Gerard Phillips | Aug. 28 |
| 251 | Long-billed Dowitcher | Montezuma NWR | Ben Winger | Aug. 30 |
| 252 | Buff-breasted Sandpiper | Montezuma NWR | Gerard Phillips and Chris Tessaglia-Hymes | Sept. 1 |
| 253 | Long-eared Owl | Duck Lake, Town of Conquest | Bob Spahn | Sept. 5 |
| 254 | Arctic Tern | South end of Cayuga Lake | Mike Andersen et al. | Sept. 19 |
| 255 | Red Phalarope | South end of Cayuga Lake | Pete Hosner et al. | Sept. 19 |
| 256 | Whimbrel | South end of Cayuga Lake | Andrew Farnsworth et al. | Sept. 19 |
| 257 | Wilson's Storm-Petrel | South end of Cayuga Lake | Willy Hutcheson | Sept. 20 |
| 258 | Parasitic Jaeger | Stewart Park | John and Karen Confer, and Chris Spagnoli | Sept. 20 |
| 259 | White-faced Ibis | Montezuma NWR | Eric and Jared Caster | Sept. 27 |
| 260 | Nelson's Sharp-tailed Sparrow | Hog Hole, Ithaca | Ken Rosenberg | Oct. 12 |
| 261 | Pine Siskin | Beam Hill | Jay McGowan | Oct. 14 |
| 262 | Purple Sandpiper | Ithaca Lighthouse Jetty | Tim Lenz | Oct. 17 |
| 263 | Hudsonian Godwit | Montezuma NWR | Jay and Kevin McGowan | Oct. 25 |
| 264 | Common Redpoll | Summerhill | Matt Young | Nov. 7 |
| 265 | Evening Grosbeak | Sapsucker Woods | Jesse Ellis | Nov. 10 |
| 266 | Greater White-fronted Goose | Stewart Park | Jay McGowan | Nov. 12 |
| 267 | Dickcissel | Culver Road, Town of Ithaca | Lisa Wood | Nov. 16 |
| 268 | Northern Gannet | Stewart Park | Tim Lenz | Dec. 4 |
| 269 | Hoary Redpoll | Creamery Rd., Brooktondale | Anne Marie and Tim Johnson | Dec. 14 |
NB: Wing-tagged Trumpeter Swans (presumably from an Ontario reintroduction program) were seen by multiple observers in Feb.. Due to the reintroduced nature of these birds, Trumpeter Swan is not included on the main First Records list. The relevant information is included here: |
||||
| Trumpeter Swan | Myers Point | Sarah Fern Striffler | Feb. 20 | |