2005 Cayuga Lake Basin First Records
Compiled by Michael Andersen and Tim Lenz
| Species | Locality | Observer | Date | |
| 1 | Snow Goose | Ithaca Chistmas Bird Count (CBC) | 1 Jan | |
| 2 | Canada Goose | Ithaca CBC | 1 Jan | |
| 3 | Tundra Swan | Montezuma NWR | Matt Victoria | 1 Jan |
| 4 | Wood Duck | Ithaca CBC | 1 Jan | |
| 5 | American Black Duck | Ithaca CBC | 1 Jan | |
| 6 | Mallard | Ithaca CBC | 1 Jan | |
| 7 | Canvasback | Ithaca CBC | 1 Jan | |
| 8 | Redhead | Ithaca CBC | 1 Jan | |
| 9 | Ring-necked Duck | Ithaca CBC | 1 Jan | |
| 10 | Greater Scaup | Ithaca CBC | 1 Jan | |
| 11 | Lesser Scaup | Ithaca CBC | 1 Jan | |
| 12 | White-winged Scoter | Ithaca CBC | 1 Jan | |
| 13 | Common Goldeneye | Ithaca CBC | 1 Jan | |
| 14 | Bufflehead | Ithaca CBC | 1 Jan | |
| 15 | Hooded Merganser | Ithaca CBC | 1 Jan | |
| 16 | Common Merganser | Ithaca CBC | 1 Jan | |
| 17 | Common Loon | Ithaca CBC | 1 Jan | |
| 18 | Double-crested Cormorant | Ithaca CBC | 1 Jan | |
| 19 | Turkey Vulture | Ithaca CBC | 1 Jan | |
| 20 | Bald Eagle | Ithaca CBC | 1 Jan | |
| 21 | Northern Harrier | Ithaca CBC | 1 Jan | |
| 22 | Sharp-shinned Hawk | Ithaca CBC | 1 Jan | |
| 23 | Cooper's Hawk | Ithaca CBC | 1 Jan | |
| 24 | Northern Goshawk | Ithaca CBC | 1 Jan | |
| 25 | Red-tailed Hawk | Ithaca CBC | 1 Jan | |
| 26 | Rough-legged Hawk | Ithaca CBC | 1 Jan | |
| 27 | American Kestrel | Ithaca CBC | 1 Jan | |
| 28 | Peregrine Falcon | Ithaca CBC | 1 Jan | |
| 29 | Ring-necked Pheasant | Ithaca CBC | 1 Jan | |
| 30 | Ruffed Grouse | Ithaca CBC | 1 Jan | |
| 31 | Wild Turkey | Ithaca CBC | 1 Jan | |
| 32 | American Coot | Ithaca CBC | 1 Jan | |
| 33 | Ring-billed Gull | Ithaca CBC | 1 Jan | |
| 34 | Herring Gull | Ithaca CBC | 1 Jan | |
| 35 | Lesser Black-backed Gull | Ithaca CBC | 1 Jan | |
| 36 | Glaucous Gull | Cayuga Lake State Park | Matt Victoria | 1 Jan |
| 37 | Great Black-backed Gull | Ithaca CBC | 1 Jan | |
| 38 | Rock Pigeon | Ithaca CBC | 1 Jan | |
| 39 | Mourning Dove | Ithaca CBC | 1 Jan | |
| 40 | Eastern Screech-Owl | Ithaca CBC | 1 Jan | |
| 41 | Great Horned Owl | Ithaca CBC | 1 Jan | |
| 42 | Barred Owl | Ithaca CBC | 1 Jan | |
| 43 | Belted Kingfisher | Ithaca CBC | 1 Jan | |
| 44 | Red-bellied Woodpecker | Ithaca CBC | 1 Jan | |
| 45 | Downy Woodpecker | Ithaca CBC | 1 Jan | |
| 46 | Hairy Woodpecker | Ithaca CBC | 1 Jan | |
| 47 | Northern Flicker | Ithaca CBC | 1 Jan | |
| 48 | Pileated Woodpecker | Ithaca CBC | 1 Jan | |
| 49 | Horned Lark | Ithaca CBC | 1 Jan | |
| 50 | Blue Jay | Ithaca CBC | 1 Jan | |
| 51 | American Crow | Ithaca CBC | 1 Jan | |
| 52 | Fish Crow | Ithaca CBC | 1 Jan | |
| 53 | Common Raven | Ithaca CBC | 1 Jan | |
| 54 | Black-capped Chickadee | Ithaca CBC | 1 Jan | |
| 55 | Tufted Titmouse | Ithaca CBC | 1 Jan | |
| 56 | Red-breasted Nuthatch | Ithaca CBC | 1 Jan | |
| 57 | White-breasted Nuthatch | Ithaca CBC | 1 Jan | |
| 58 | Brown Creeper | Ithaca CBC | 1 Jan | |
| 59 | Carolina Wren | Ithaca CBC | 1 Jan | |
| 60 | Golden-crowned Kinglet | Ithaca CBC | 1 Jan | |
| 61 | Ruby-crowned Kinglet | Ithaca CBC | 1 Jan | |
| 62 | Eastern Bluebird | Ithaca CBC | 1 Jan | |
| 63 | American Robin | Ithaca CBC | 1 Jan | |
| 64 | Northern Mockingbird | Ithaca CBC | 1 Jan | |
| 65 | Cedar Waxwing | Ithaca CBC | 1 Jan | |
| 66 | Northern Shrike | Ithaca CBC | 1 Jan | |
| 67 | European Starling | Ithaca CBC | 1 Jan | |
| 68 | Northern Cardinal | Ithaca CBC | 1 Jan | |
| 69 | American Tree Sparrow | Ithaca CBC | 1 Jan | |
| 70 | Song Sparrow | Ithaca CBC | 1 Jan | |
| 71 | Swamp Sparrow | Ithaca CBC | 1 Jan | |
| 72 | White-throated Sparrow | Ithaca CBC | 1 Jan | |
| 73 | Dark-eyed Junco | Ithaca CBC | 1 Jan | |
| 74 | Snow Bunting | Ithaca CBC | 1 Jan | |
| 75 | Purple Finch | Ithaca CBC | 1 Jan | |
| 76 | House Finch | Ithaca CBC | 1 Jan | |
| 77 | American Goldfinch | Ithaca CBC | 1 Jan | |
| 78 | Evening Grosbeak | Ithaca CBC | 1 Jan | |
| 79 | House Sparrow | Ithaca CBC | 1 Jan | |
| 80 | Mute Swan | Montezuma CBC | 2 Jan | |
| 81 | Northern Pintail | Montezuma CBC | 2 Jan | |
| 82 | Gadwall | Montezuma CBC | 2 Jan | |
| 83 | Red-breasted Merganser | Montezuma CBC | 2 Jan | |
| 84 | Great Blue Heron | Montezuma CBC | 2 Jan | |
| 85 | Iceland Gull | Montezuma CBC | 2 Jan | |
| 86 | Northern Saw-whet Owl | Montezuma CBC | 2 Jan | |
| 87 | Winter Wren | Montezuma CBC | 2 Jan | |
| 88 | Common Yellowthroat | Montezuma CBC | 2 Jan | |
| 89 | Field Sparrow | Montezuma CBC | 2 Jan | |
| 90 | Red-winged Blackbird | Montezuma CBC | 2 Jan | |
| 91 | Brown-headed Cowbird | Montezuma CBC | 2 Jan | |
| 92 | Horned Grebe | Aurora Bay, Town of Ledyard | Bob McGuire | 2 Jan |
| 93 | Common Redpoll | Hunt Hill Road, Town of Dryden | Laura Stenzler | 6 Jan |
| 94 | American Wigeon | Mill Pond, Village of Union Springs | Steve & Suzie Fast | 6 Jan |
| 95 | Green-winged Teal | Mill Pond, Village of Union Springs | Steve & Suzie Fast | 6 Jan |
| 96 | Yellow-rumped Warbler | Sapsucker Woods | Ken Rosenberg | 7 Jan |
| 97 | Red-shouldered Hawk | Sapsucker Woods | Michael Andersen, Jesse Ellis, Thorsten Balsby, Anya Illes, et al. | 7 Jan |
| 98 | Pine Siskin | Hunt Hill Road, Town of Dryden | Laura Stenzler | 8 Jan |
| 99 | Chipping Sparrow | City of Ithaca | Larry & Sara Jane Hymes | 8 Jan |
| 100 | Pied-billed Grebe | Ladoga | Michael Andersen, Jesse Ellis, Tim Lenz | 8 Jan |
| 101 | Merlin | Lake Ridge Road, Town of Lansing | Michael Andersen, Jesse Ellis, Tim Lenz | 8 Jan |
| 102 | Greater White-fronted Goose | Montezuma NWR | Michael Andersen, Jesse Ellis, Tim Lenz | 8 Jan |
| 103 | Ruddy Duck | Farley's Point, Town of Ledyard | Jeff Gerbracht and Steve Kelling | 9 Jan |
| 104 | Eared Grebe | Aurora Bay, Town of Ledyard | Michael Andersen, Tim Lenz | 9 Jan |
| 105 | Cackling Goose | Stewart Park | Tim Lenz | 9 Jan |
| 106 | Short-eared Owl | Rte. 90 x Lake Road, Town of Ledyard | Bob McGuire & Dave Nutter | 15 Jan |
| 107 | White-crowned Sparrow | Union Springs | Fritzie Blizzard | 26 Jan |
| 108 | Long-tailed Duck | Myers Point | Anne Marie Johnson & Mindy LaBranche | 29 Jan |
| 109 | Lapland Longspur | Rte. 34B x Center Road, Town of Genoa | Jay & Kevin McGowan | 29 Jan |
| 110 | Red-necked Grebe | Portland Point | Mike Harvey, Tim Lenz, Glen Seeholzer, & Brian Sullivan | 30 Jan |
| 111 | Rusty Blackbird | Hammond Hill Road, Town of Caroline | John Confer | 30 Jan |
| 112 | Black Scoter | Long Point State Park | Scott Haber | 6 Feb |
| 113 | Common Grackle | Sapsucker Woods | Meena Haribal | 15 Feb |
| 114 | Yellow-bellied Sapsucker | Yellow Barn Road, Town of Dryden | Jay McGowan | 19 Feb |
| 115 | Bohemian Waxwing | Newman Arboretum, Cornell Plantations | Kevin McGowan | 24 Feb |
| 116 | Gyrfalcon | Town of Varick | Michael Andersen, Mike Harvey, Dan Lebbin, Tim Lenz, Jay McGowan, Bob McGuire, Matt Medler | 27 Feb |
| 117 | Mountain Bluebird | Ellis Hollow, Town of Dryden | Brian Sullivan | 6 Mar |
| 118 | Killdeer | Sapsucker Woods | John Arvin, Bill Eley, Jeff Gerbracht, Steve Kelling, Tim Lenz, Ken Rosenberg, Brian Sullivan | 7 Mar |
| 119 | Eastern Towhee | Sapsucker Woods | Scott Haber | 12 Mar |
| 120 | American Woodcock | Mecklenburg | Nancy Dickinson | 17 Mar |
| 121 | Golden Eagle | Sapsucker Woods | Brian Sullivan | 18 Mar |
| 122 | Eastern Meadowlark | Snyder Road, Town of Lansing | Mark Chao | 19 Mar |
| 123 | Tree Swallow | Stewart Park | Susan Danskin | 19 Mar |
| 124 | Fox Sparrow | Sapsucker Woods | Mark Chao | 20 Mar |
| 125 | Bonaparte's Gull | Stewart Park | Steve Kelling and Ken Rosenberg | 20 Mar |
| 126 | American Pipit | Myers Point | CBC Field Trip (Gladys Birdsall) | 20 Mar |
| 127 | Northern Shoveler | Village of Cayuga, Town of Aurelius | Deirdra Anderson, Susan Danskin, and Bob McGuire | 20 Mar |
| 128 | Wilson's Snipe | Freese Road, Town of Dryden | Tim Lenz | 23 Mar |
| 129 | Eastern Phoebe | East Shore Park, Town of Ithaca | Dave Nutter | 23 Mar |
| 130 | Savannah Sparrow | Sapsucker Woods | Mike Harvey | 23 Mar |
| 131 | Blue-winged Teal | Cayuga Lake, Village of Cayuga | Michael Andersen, Mike Harvey, Tim Lenz, Chris Wood | 26 Mar |
| 132 | Ross's Goose | Cayuga Lake, Village of Cayuga | Michael Andersen, Mike Harvey, Tim Lenz, Chris Wood | 26 Mar |
| 133 | Eurasian Wigeon | East Road, Town of Tyre | Bob Guthrie | 27 Mar |
| 134 | Osprey | Mud Lock, Town of Aurelius | Steve Fast and Bob McGuire | 28 Mar |
| 135 | Sandhill Crane | Carncross Road, Town of Savannah | Joe and Carol Slattery | 31 Mar |
| 136 | Barn Swallow | Myers Point | Brian Sullivan | 2 Apr |
| 137 | Northern Rough-winged Swallow | Aurora | Mike Harvey and Tim Lenz | 2 Apr |
| 138 | Common Moorhen | Montezuma NWR | Bill Ostrander | 2 Apr |
| 139 | Purple Martin | Lighthouse Jetty | Bill Evans | 3 Apr |
| 140 | Hermit Thrush | Mundy Wildflower Garden | Scott Haber | 4 Apr |
| 141 | Greater Yellowlegs | Martens Track, Town of Savannah | Matt Victoria | 4 Apr |
| 142 | Lesser Yellowlegs | Martens Track, Town of Savannah | Matt Victoria | 4 Apr |
| 143 | Vesper Sparrow | Mount Pleasant | Brian Sullivan | 6 Apr |
| 144 | Pine Warbler | Freese Road, Town of Dryden | Jay McGowan | 6 Apr |
| 145 | Green Heron | Cornell Experimental Ponds Unit I, Town of Lansing | Scott Haber | 7 Apr |
| 146 | Blue-headed Vireo | Hunt Hill Road, Town of Dryden | Martha Fischer | 9 Apr |
| 147 | Louisiana Waterthrush | Town of Ithaca | Joel and Jeanne Baines | 9 Apr |
| 148 | Pectoral Sandpiper | Savannah Mucklands | Mike Harvey, Tim Lenz, & Glen Seeholzer | 9 Apr |
| 149 | Brown Thrasher | Town of Ithaca | Larry & Sara Jane Hymes | 10 Apr |
| 150 | Dunlin | Savannah Mucklands | Tim Lenz | 10 Apr |
| 151 | Long-eared Owl | Robert Trent Jones Golf Course, Town of Ithaca | John Fitzpatrick | 10 Apr |
| 152 | American Bittern | Sapsucker Woods | Jeff Gerbracht | 14 Apr |
| 153 | Black-crowned Night-Heron | Stewart Park | Tim Lenz and Bob McGuire | 15 Apr |
| 154 | Palm Warbler | Sapsucker Woods | Christine Crane and Greg Delisle | 15 Apr |
| 155 | Broad-winged Hawk | Mount Pleasant | Ken Rosenberg | 15 Apr |
| 156 | Virginia Rail | Montezuma NWR | D. Trimble | 15 Apr |
| 157 | Solitary Sandpiper | Village of Etna, Town of Dryden | Jay McGowan | 15 Apr |
| 158 | Spotted Sandpiper | Dryden Lake | Matt Young | 16 Apr |
| 159 | Caspian Tern | Morgan Road, Town of Savannah | Matt Victoria | 16 Apr |
| 160 | Upland Sandpiper | Martin Road, Town of Fayette | Michael Andersen, Scott Haber, Mike Harvey, Erin Hewett, Tim Lenz, and Ben Winger | 16 Apr |
| 161 | Blue-gray Gnatcatcher | Brooktondale | Eric Banford | 17 Apr |
| 162 | House Wren | Town of Ithaca | Lisa Wood | 17 Apr |
| 163 | Surf Scoter | Montezuma NWR | Julie Horton | 17 Apr |
| 164 | Glossy Ibis | Carncross Road, Town of Savannah | Chuck Gibson | 18 Apr |
| 165 | Black-throated Green Warbler | Beam Hill, Town of Dryden | Kevin Cummings | 19 Apr |
| 166 | Yellow Warbler | Lake Road, Town of Ledyard | Jay McGowan | 20 Apr |
| 167 | Bank Swallow | George Road, Town of Dryden | Jay McGowan | 21 Apr |
| 168 | Common Tern | Dryden Lake | Jay and Kevin McGowan | 23 Apr |
| 169 | Black Tern | Long Point State Park | Michael Andersen, Mike Harvey, Tim Lenz, and Colby Neuman | 23 Apr |
| 170 | Little Gull | Long Point State Park | Michael Andersen, Mike Harvey, Tim Lenz, and Colby Neuman | 23 Apr |
| 171 | Chimney Swift | Union Springs | Michael Andersen, Mike Harvey, Tim Lenz, and Colby Neuman | 23 Apr |
| 172 | Warbling Vireo | Montezuma NWR | Michael Andersen, Mike Harvey, Tim Lenz, and Colby Neuman | 23 Apr |
| 173 | Cliff Swallow | George Road, Town of Dryden | Jay McGowan | 24 Apr |
| 174 | Forster's Tern | Stewart Park | Mike Harvey and Tim Lenz | 24 Apr |
| 175 | Northern Waterthrush | Stewart Park | Steve Broyles | 24 Apr |
| 176 | Blue-winged Warbler | Cornell University | Scott Haber | 25 Apr |
| 177 | American Redstart | East Ithaca Recreation Way | Mark Dettling | 27 Apr |
| 178 | Rose-breasted Grosbeak | Cornell University | Scott Haber | 27 Apr |
| 179 | Black-and-white Warbler | Cornell University | Scott Haber | 27 Apr |
| 180 | Nashville Warbler | Beam Hill, Town of Dryden | Jay McGowan | 27 Apr |
| 181 | Ovenbird | Sapsucker Woods | Mark Chao | 28 Apr |
| 182 | Wood Thrush | Hawthorn Orchard | Bob McGuire | 28 Apr |
| 183 | Great Crested Flycatcher | Comfort Road, Danby | Kathy Clements | 28 Apr |
| 184 | Indigo Bunting | Hawthorn Orchard | Dave Streater | 29 Apr |
| 185 | Prairie Warbler | Portland Point | Mike Harvey, Tim Lenz, Colby Neuman, and Ben Winger | 1 May |
| 186 | Sora | Railroad Road, Town of Savannah | Steve Fast | 1 May |
| 187 | Short-billed Dowitcher | Railroad Road, Town of Savannah | Steve Fast | 1 May |
| 188 | Marsh Wren | Montezuma NWR | Mike Harvey and Tim Lenz | 1 May |
| 189 | Veery | Sapsucker Woods | Scott Haber | 1 May |
| 190 | Eastern Kingbird | Dryden Lake | Steve Fast | 3 May |
| 191 | Baltimore Oriole | East Shore Park, Town of Ithaca | Tim Lenz | 4 May |
| 192 | Bobolink | Summer Hill | Michael Andersen | 4 May |
| 193 | Gray Catbird | Hawthorn Orchard | Bob McGuire | 5 May |
| 194 | Blackburnian Warbler | Town of Ithaca | Michael Andersen | 5 May |
| 195 | Scarlet Tanager | Hunt Hill Road, Town of Dryden | Laura Stenzler | 5 May |
| 196 | Black-throated Blue Warbler | Newman Arboretum, Cornell Plantations | Scott Haber | 5 May |
| 197 | Lincoln's Sparrow | Beam Hill, Town of Dryden | Kevin Cummings | 5 May |
| 198 | Great Egret | Montezuma National Wildlife Refuge | Dave Nutter | 5 May |
| 199 | Cape May Warbler | Mecklenburg | Nancy Dickinson | 5 May |
| 200 | Ruby-throated Hummingbird | Town of Romulus | Mary Jane Thomas | 5 May |
| 201 | Least Flycatcher | Sapsucker Woods | Laura Stenzler | 6 May |
| 202 | Chestnut-sided Warbler | Dryden Lake | Kevin McGowan | 6 May |
| 203 | Magnolia Warbler | Dryden Lake | Kevin McGowan | 6 May |
| 204 | Least Sandpiper | Morgan Road, Town of Savannah | Jay McGowan | 6 May |
| 205 | Stilt Sandpiper | Morgan Road, Town of Savannah | Jay McGowan | 6 May |
| 206 | Yellow-throated Vireo | Hawthorn Orchard | David Gooding | 6 May |
| 207 | Cerulean Warbler | Montezuma National Wildlife Refuge | Jay McGowan | 6 May |
| 208 | Hooded Warbler | Green Hills Cemetery, Town of Dryden | Jay McGowan | 7 May |
| 209 | Clay-colored Sparrow | Creamery Road, Brooktondale | Tim Johnson | 7 May |
| 210 | Golden-winged Warbler | Edwards Lake Cliff Preserve | Deirdre Anderson, Mark Chao, Susan Danskin, and Bob McGuire | 7 May |
| 211 | Northern Parula | Howland Island | Michael Andersen | 8 May |
| 212 | Red-eyed Vireo | Mundy Wildflower Garden | Laura Stenzler | 9 May |
| 213 | Philadelphia Vireo | Comfort Road, Town of Danby | Kathy Clements | 9 May |
| 214 | Swainson's Thrush | Lindsay-Parsons Biodiversity Preserve | Roger Sleeper | 9 May |
| 215 | Canada Warbler | Lindsay-Parsons Biodiversity Preserve | Bob McGuire | 10 May |
| 216 | Worm-eating Warbler | Lindsay-Parsons Biodiversity Preserve | Bob McGuire | 10 May |
| 217 | Eastern Wood-Pewee | Sapsucker Woods | Michael Andersen | 10 May |
| 218 | Tennessee Warbler | Green Hills Cemetery, Town of Dryden | Colleen Hamilton, Bard Prentiss, and Matt Young | 10 May |
| 219 | Wilson's Warbler | Jetty Woods, Town of Ithaca | Scott Haber, Mike Harvey, Glenn Seeholzer, and Ben Winger | 10 May |
| 220 | Orchard Oriole | Hawthorn Orchard | Meena Haribal | 10 May |
| 221 | Black-billed Cuckoo | Hawthorn Orchard | Meena Haribal | 10 May |
| 222 | Bay-breasted Warbler | Sapsucker Woods | Will Chatfield-Taylor | 11 May |
| 223 | Blackpoll Warbler | Sapsucker Woods | Shelagh Smith | 11 May |
| 224 | Yellow-billed Cuckoo | Sapsucker Woods | Anne Marie Johnson | 14 May |
| 225 | Least Bittern | Montezuma National Wildlife Refuge | Larry Hymes | 14 May |
| 226 | Orange-crowned Warbler | Sapsucker Woods | Kindra Bell and Mark Chao | 15 May |
| 227 | Alder Flycatcher | Dryden Lake | Steve Fast | 15 May |
| 228 | Gray-cheeked Thrush | Sapsucker Woods | Mike Harvey and Tim Lenz | 15 May |
| 229 | Sedge Wren | Trumansburg | Scott Sutcliffe | 15 May |
| 230 | Common Nighthawk | Stewart Park | Tim Lenz | 15 May |
| 231 | Willow Flycatcher | Salt Point, Town of Lansing | Mark Chao | 16 May |
| 232 | Semipalmated Sandpiper | Montezuma National Wildlife Refuge | Mark Dettling | 16 May |
| 233 | Semipalmated Plover | Montezuma National Wildlife Refuge | Mark Dettling | 16 May |
| 234 | American White Pelican | Montezuma National Wildlife Refuge | Mark Dettling | 16 May |
| 235 | Mourning Warbler | Beam Hill, Town of Dryden | Jay McGowan | 17 May |
| 236 | Black-bellied Plover | Montezuma National Wildlife Refuge | Dominic Sherony and Bob Spahn | 18 May |
| 237 | Grasshopper Sparrow | Lake Road, Town of Ledyard | Michael Andersen, Mike Harvey, Tim Lenz, Colby Neuman, and Glenn Seeholzer | 19 May |
| 238 | Olive-sided Flycatcher | Sapsucker Woods | 19 May | |
| 239 | White-rumped Sandpiper | Montezuma National Wildlife Refuge | Michael Andersen, Mike Harvey, Tim Lenz, Colby Neuman | 21 May |
| 240 | Brant | Myers Point | Tim Lenz | 24 May |
| 241 | Yellow-bellied Flycatcher | Town of Ithaca | Jay McGowan | 24 May |
| 242 | Acadian Flycatcher | Ford Hill Road, Town of Lansing | Bob McGuire | 26 May |
| White-eyed Vireo * | Howland Island | Bob McGuire | 26 May | |
| 243 | Ruddy Turnstone | George Road, Town of Dryden | Matt Young | 27 May |
| 244 | Red-headed Woodpecker | Howland Island | Tim Lenz, Curtis Marantz, and Glenn Seeholzer | 28 May |
| 245 | Sanderling | Myers Point | Mark Chao | 6 Jul |
| 246 | Baird's Sandpiper | Myers Point | Mark Chao | 31 Jul |
| 247 | Wilson's Phalarope | Marten's Tract | Michael Andersen | 7 Aug |
| 248 | Western Sandpiper | Montezuma National Wildlife Refuge | Linda and Steve Bennedict, Mark Chao, Barbara Herrgesell, and Caissa Wilmer | 13 Aug |
| 249 | Red Knot | Montezuma National Wildlife Refuge | Gary Chapin | 13 Aug |
| 250 | American Golden-Plover | Towpath Road | Jay McGowan and Kevin McGowan | 14 Aug |
| 251 | Buff-breasted Sandpiper | Towpath Road | Bob McGuire and Dave Nutter | 18 Aug |
| 252 | Red-necked Phalarope | Towpath Road | Matt Medler | 18 Aug |
| 253 | Whimbrel | Towpath Road | Carol Schmitt | 19 Aug |
| 254 | Long-billed Dowitcher | Towpath Road | Glenn Seeholzer and Tim Lenz | 23 Aug |
| 255 | Dickcissel | Town of Montezuma | Jeff Gerbracht, Tim Lenz, Brian Sullivan, and Chris Wood | 10 Sep |
| 256 | Red Crossbill | Hammond Hill | Gerrit Vyn | 17 Sep |
| 257 | Nelson's Sharp-tailed Sparrow | Hog Hole | Glenn Seeholzer and Tim Lenz | 30 Sep |
| Red Phalarope ** | Hog Hole | Michael Andersen | 9 Oct | |
| 258 | LeConte's Sparrow | Route 366, Varna | Mike Harvey | 11 Oct |
| 259 | Blue Grosbeak | Cornell University | Curtis Marantz, Brian Sullivan, mob. | 12 Oct |
| 260 | Laughing Gull | Stewart Park | Jay McGowan | 13 Oct |
| 261 | Red-throated Loon | Taughannock Falls State Park | Susan Danskin, Bob McGuire, and Bob Meade | 16 Oct |
| 262 | Pomarine Jaeger | Aurora Bay | Mike Harvey, Tim Lenz, Curtis Marantz, and Lena Samsonenko | 30 Oct |
| Cave Swallow *** | Sapsucker Woods | *** See note below *** | 19 Nov | |
| 263 | Pine Grosbeak | Beam Hill | Kevin Cummings | 19/20 Nov |
* One bird was heard only and some hesitation as to the true identity of the singer was expressed by the observer. I include it hear for the sake of documentation, but I have not included a number for this species.
** One bird was observed by the author (MJA), but some hesitation in the bird's identification was warranted as the observation was made in poor light from some distance. Given the rarity of this species in the Cayuga Lake Basing, I include it here for the sake documentation despite being only 95% certain of the identification. I have not included a number for this species.
*** A specimen was found on the ledge above the entrace to the Lab of Ornithology. It is unclear whether this bird was alive at Sapsucker Woods and died while roosting over the doorway, or if someone found the specimen elsewhere and brought it to the lab. I have not included a number for this species.