2009 Cayuga Lake Basin First Records
Compiled by Matthew Medler
| Species | Locality | Observer(s) | Date | |
| 1 | Snow Goose | Ithaca Christmas Bird Count | Jan. 1 | |
| 2 | Canada Goose | Ithaca Christmas Bird Count | Jan. 1 | |
| 3 | Tundra Swan | Ithaca Christmas Bird Count | Jan. 1 | |
| 4 | Gadwall | Ithaca Christmas Bird Count | Jan. 1 | |
| 5 | American Wigeon | Ithaca Christmas Bird Count | Jan. 1 | |
| 6 | American Black Duck | Ithaca Christmas Bird Count | Jan. 1 | |
| 7 | Mallard | Ithaca Christmas Bird Count | Jan. 1 | |
| 8 | Northern Pintail | Ithaca Christmas Bird Count | Jan. 1 | |
| 9 | Canvasback | Ithaca Christmas Bird Count | Jan. 1 | |
| 10 | Redhead | Ithaca Christmas Bird Count | Jan. 1 | |
| 11 | Ring-necked Duck | Ithaca Christmas Bird Count | Jan. 1 | |
| 12 | Greater Scaup | Ithaca Christmas Bird Count | Jan. 1 | |
| 13 | Lesser Scaup | Ithaca Christmas Bird Count | Jan. 1 | |
| 14 | Long-tailed Duck | Ithaca Christmas Bird Count | Jan. 1 | |
| 15 | Bufflehead | Ithaca Christmas Bird Count | Jan. 1 | |
| 16 | Common Goldeneye | Ithaca Christmas Bird Count | Jan. 1 | |
| 17 | Hooded Merganser | Van Cleef Lake, Town of Seneca Falls | Dave Kennedy | Jan. 1 |
| 18 | Common Merganser | Ithaca Christmas Bird Count | Jan. 1 | |
| 19 | Red-breasted Merganser | Ithaca Christmas Bird Count | Jan. 1 | |
| 20 | Ruddy Duck | Ithaca Christmas Bird Count | Jan. 1 | |
| 21 | Ring-necked Pheasant | Ithaca Christmas Bird Count | Jan. 1 | |
| 22 | Ruffed Grouse | Ithaca Christmas Bird Count | Jan. 1 | |
| 23 | Wild Turkey | Ithaca Christmas Bird Count | Jan. 1 | |
| 24 | Common Loon | Ithaca Christmas Bird Count | Jan. 1 | |
| 25 | Pied-billed Grebe | Ithaca Christmas Bird Count | Jan. 1 | |
| 26 | Horned Grebe | Ithaca Christmas Bird Count | Jan. 1 | |
| 27 | Great Blue Heron | Ithaca Christmas Bird Count | Jan. 1 | |
| 28 | Turkey Vulture | Ithaca Christmas Bird Count | Jan. 1 | |
| 29 | Bald Eagle | Ithaca Christmas Bird Count | Jan. 1 | |
| 30 | Northern Harrier | Ithaca Christmas Bird Count | Jan. 1 | |
| 31 | Sharp-shinned Hawk | Ithaca Christmas Bird Count | Jan. 1 | |
| 32 | Cooper's Hawk | Ithaca Christmas Bird Count | Jan. 1 | |
| 33 | Northern Goshawk | Ithaca Christmas Bird Count | Jan. 1 | |
| 34 | Red-tailed Hawk | Ithaca Christmas Bird Count | Jan. 1 | |
| 35 | Rough-legged Hawk | Ithaca Christmas Bird Count | Jan. 1 | |
| 36 | American Kestrel | Ithaca Christmas Bird Count | Jan. 1 | |
| 37 | American Coot | Ithaca Christmas Bird Count | Jan. 1 | |
| 38 | Ring-billed Gull | Ithaca Christmas Bird Count | Jan. 1 | |
| 39 | Herring Gull | Ithaca Christmas Bird Count | Jan. 1 | |
| 40 | Iceland Gull | Ithaca Christmas Bird Count | Jan. 1 | |
| 41 | Lesser Black-backed Gull | Ithaca Christmas Bird Count | Jan. 1 | |
| 42 | Great Black-backed Gull | Ithaca Christmas Bird Count | Jan. 1 | |
| 43 | Rock Pigeon | Ithaca Christmas Bird Count | Jan. 1 | |
| 44 | Mourning Dove | Ithaca Christmas Bird Count | Jan. 1 | |
| 45 | Eastern Screech-Owl | Ithaca Christmas Bird Count | Jan. 1 | |
| 46 | Great Horned Owl | Ithaca Christmas Bird Count | Jan. 1 | |
| 47 | Barred Owl | Ithaca Christmas Bird Count | Jan. 1 | |
| 48 | Belted Kingfisher | Ithaca Christmas Bird Count | Jan. 1 | |
| 49 | Red-bellied Woodpecker | Ithaca Christmas Bird Count | Jan. 1 | |
| 50 | Yellow-bellied Sapsucker | Ithaca Christmas Bird Count | Jan. 1 | |
| 51 | Downy Woodpecker | Ithaca Christmas Bird Count | Jan. 1 | |
| 52 | Hairy Woodpecker | Ithaca Christmas Bird Count | Jan. 1 | |
| 53 | Northern Flicker | Ithaca Christmas Bird Count | Jan. 1 | |
| 54 | Pileated Woodpecker | Ithaca Christmas Bird Count | Jan. 1 | |
| 55 | Northern Shrike | Ithaca Christmas Bird Count | Jan. 1 | |
| 56 | Blue Jay | Ithaca Christmas Bird Count | Jan. 1 | |
| 57 | American Crow | Ithaca Christmas Bird Count | Jan. 1 | |
| 58 | Fish Crow | Ithaca Christmas Bird Count | Jan. 1 | |
| 59 | Common Raven | Ithaca Christmas Bird Count | Jan. 1 | |
| 60 | Horned Lark | East Rd./Rt. 89, Town of Tyre | Dave Kennedy | Jan. 1 |
| 61 | Black-capped Chickadee | Ithaca Christmas Bird Count | Jan. 1 | |
| 62 | Tufted Titmouse | Ithaca Christmas Bird Count | Jan. 1 | |
| 63 | Red-breasted Nuthatch | Ithaca Christmas Bird Count | Jan. 1 | |
| 64 | White-breasted Nuthatch | Ithaca Christmas Bird Count | Jan. 1 | |
| 65 | Brown Creeper | Ithaca Christmas Bird Count | Jan. 1 | |
| 66 | Carolina Wren | Ithaca Christmas Bird Count | Jan. 1 | |
| 67 | Golden-crowned Kinglet | Ithaca Christmas Bird Count | Jan. 1 | |
| 68 | Eastern Bluebird | Ithaca Christmas Bird Count | Jan. 1 | |
| 69 | American Robin | Ithaca Christmas Bird Count | Jan. 1 | |
| 70 | Northern Mockingbird | Ithaca Christmas Bird Count | Jan. 1 | |
| 71 | European Starling | Ithaca Christmas Bird Count | Jan. 1 | |
| 72 | Cedar Waxwing | Ithaca Christmas Bird Count | Jan. 1 | |
| 73 | Eastern Towhee | Fitzgerald Rd., Town of Hector | Harley and Annie Campbell | Jan. 1 |
| 74 | American Tree Sparrow | Ithaca Christmas Bird Count | Jan. 1 | |
| 75 | Savannah Sparrow | Buck Rd., Town of Lansing | Rose Broome | Jan. 1 |
| 76 | Song Sparrow | Ithaca Christmas Bird Count | Jan. 1 | |
| 77 | Swamp Sparrow | Ithaca Christmas Bird Count | Jan. 1 | |
| 78 | White-throated Sparrow | Ithaca Christmas Bird Count | Jan. 1 | |
| 79 | White-crowned Sparrow | Ithaca Christmas Bird Count | Jan. 1 | |
| 80 | Dark-eyed Junco | Ithaca Christmas Bird Count | Jan. 1 | |
| 81 | Snow Bunting | Ithaca Christmas Bird Count | Jan. 1 | |
| 82 | Northern Cardinal | Ithaca Christmas Bird Count | Jan. 1 | |
| 83 | Red-winged Blackbird | Ithaca Christmas Bird Count | Jan. 1 | |
| 84 | Common Grackle | Ithaca Christmas Bird Count | Jan. 1 | |
| 85 | Brown-headed Cowbird | Ithaca Christmas Bird Count | Jan. 1 | |
| 86 | Purple Finch | Ithaca Christmas Bird Count | Jan. 1 | |
| 87 | House Finch | Ithaca Christmas Bird Count | Jan. 1 | |
| 88 | White-winged Crossbill | Ithaca Christmas Bird Count | Jan. 1 | |
| 89 | Common Redpoll | Ithaca Christmas Bird Count | Jan. 1 | |
| 90 | Pine Siskin | Ithaca Christmas Bird Count | Jan. 1 | |
| 91 | American Goldfinch | Ithaca Christmas Bird Count | Jan. 1 | |
| 92 | House Sparrow | Ithaca Christmas Bird Count | Jan. 1 | |
| 93 | Mute Swan | Cayuga Lake | Andrea and Ellen Sears | Jan. 2 |
| 94 | Killdeer | Stewart Park | Paul Hurtado | Jan. 2 |
| 95 | Short-eared Owl | Buck Rd., Town of Lansing | Ken Smith | Jan. 2 |
| 96 | Hermit Thrush | EcoVillage | Stefhan Ohlstršm | Jan. 2 |
| 97 | Green-winged Teal | Cayuga Inlet | Paul Hurtado | Jan. 3 |
| 98 | White-winged Scoter | Long Point State Park | Steve and Susan Fast | Jan. 3 |
| 99 | Snowy Owl | Martin Rd., Town of Seneca Falls | Fred Bertram | Jan. 3 |
| 100 | Northern Shoveler | Cayuga Lake, Hog Hole | Elaina McCartney | Jan. 4 |
| 101 | Long-eared Owl | Summerhill | Steve Fast | Jan. 4 |
| 102 | Lapland Longspur | Malloryville Rd., Town of Dryden | Gary Kohlenberg | Jan. 4 |
| 103 | Eastern Meadowlark | Schofield Rd., Town of Dryden | Ellen Sears | Jan. 4 |
| 104 | Red Crossbill | Summerhill | Steve Fast | Jan. 4 |
| 105 | Winter Wren | Brooktondale Rd., Brooktondale | Charles Eldermire | Jan. 5 |
| 106 | Red-shouldered Hawk | Sapsucker Woods | Tom Schulenberg | Jan. 8 |
| 107 | Merlin | Sapsucker Woods | Charles Eldermire, Ken Rosenberg, and Tom Schulenberg | Jan. 9 |
| 108 | American Woodcock | Town of Lansing | Nate Senner | Jan. 9 |
| 109 | Cackling Goose | Cayuga Lake, Aurora Bay | Gary Kohlenberg | Jan. 10 |
| 110 | Black Scoter | Long Point State Park | Mike Burger | Jan. 10 |
| 111 | Eared Grebe | Cayuga Lake, Aurora Bay | Shawn Billerman, Tim Lenz, Matt Medler, and Chris Wiley | Jan. 10 |
| 112 | Gyrfalcon | Long Point State Park | Shawn Billerman, Tim Lenz, Matt Medler, and Chris Wiley | Jan. 10 |
| 113 | Glaucous Gull | Stewart Park | Shawn Billerman, Tim Lenz, Matt Medler, Dave Nutter, and Chris Wiley | Jan. 10 |
| 114 | Yellow-rumped Warbler | Hoster Rd., Town of Seneca Falls | Janet Akin | Jan. 10 |
| 115 | Peregrine Falcon | City of Ithaca | Dave Nutter | Jan. 12 |
| 116 | Field Sparrow | Rt. 79, Town of Ithaca | Stefhan Ohlstršm | Jan. 15 |
| 117 | Thayer's Gull | Town of Seneca Falls | Paul Hurtado | Jan. 17 |
| 118 | Gray Catbird | Cornell University | Ryan Douglas | Jan. 20 |
| 119 | Surf Scoter | Myers Point | Jane Graves | Jan. 22 |
| 120 | Northern Saw-whet Owl | Hammond Hill State Forest | Steve Fast | Jan. 22 |
| 121 | Greater White-fronted Goose | Cayuga Lake, n. of Sheldrake Pt. | Susan Danskin, Bob McGuire, Ann Mitchell, and Dave Nutter | Jan. 25 |
| 122 | Red-necked Grebe | East Shore Park | Jay McGowan | Feb. 2 |
| 123 | Ross's Goose | Cayuga Lake, Village of Cayuga | Tom Johnson | Feb. 15 |
| 124 | Golden Eagle | East Miller Rd., Town of Danby | Susan Danskin | Feb. 21 |
| 125 | Bonaparte's Gull | Hog Hole | Benjamin Clock | Feb. 28 |
| 126 | Fox Sparrow | Hanshaw Rd., Town of Lansing | Tom Schulenberg | Mar. 1 |
| 127 | Wood Duck | Cayuga Inlet | Bob McGuire | Mar. 6 |
| 128 | Red-throated Loon | Stewart Park | Tim Lenz | Mar. 7 |
| 129 | Tree Swallow | Cornell Research Ponds | Ryan Douglas | Mar. 7 |
| 130 | Rusty Blackbird | Yellow Barn Rd., Town of Dryden | Mickey Scilingo | Mar. 8 |
| 131 | Ruby-crowned Kinglet | Ithaca Jetty Woods | Dave Nutter | Mar. 9 |
| 132 | Osprey | Kestrel Haven, Town of Hector | John and Sue Gregoire | Mar. 11 |
| 133 | American Pipit | Myers Point | Tim Lenz | Mar. 12 |
| 134 | Sandhill Crane | Carncross Rd., Town of Savannah | Bob Guthrie and Leona Lauster | Mar. 15 |
| 135 | Eastern Phoebe | Rt. 34/96, Town of Newfield | Geo Kloppel | Mar. 15 |
| 136 | Eurasian Wigeon | Railroad Rd., Town of Savannah | Bob McGuire and Dave Nutter | Mar. 19 |
| 137 | Pacific Loon | Cayuga Lake, Sheldrake | Bob McGuire and Dave Nutter | Mar. 19 |
| 138 | Wilson's Snipe | Montezuma NWR | Brad Walker and Chris Wiley | Mar. 22 |
| 139 | Blue-winged Teal | Montezuma NWR | Richard Faber | Mar. 25 |
| 140 | Greater Yellowlegs | Montezuma NWR | Mary Collins | Mar. 28 |
| 141 | Chipping Sparrow | Morgan Rd., Town of Savannah | Tom Johnson, Tim Lenz, and Chris Wiley | Mar. 28 |
| 142 | Double-crested Cormorant | Stewart Park | Jay and Perri McGowan | Mar. 31 |
| 143 | Great Egret | Montezuma NWR | Tom Johnson | Apr. 2 |
| 144 | Snowy Egret | Stewart Park | Tim Lenz | Apr. 2 |
| 145 | Pectoral Sandpiper | Montezuma NWR | Tom Johnson | Apr. 2 |
| 146 | Vesper Sparrow | Snyder Rd., Town of Lansing | Ryan Douglas | Apr. 2 |
| 147 | Lesser Yellowlegs | Montezuma NWR | Jay and Perri McGowan | Apr. 3 |
| 148 | American Bittern | Railroad Rd., Town of Savannah | Lang Elliot and Bob McGuire | Apr. 5 |
| 149 | Virginia Rail | Railroad Rd., Town of Savannah | Lang Elliot and Bob McGuire | Apr. 5 |
| 150 | Northern Rough-winged Swallow | George Rd., Town of Dryden | Dave Nutter | Apr. 5 |
| 151 | Barn Swallow | Munson Rd., Town of Lansing | Ryan Douglas | Apr. 5 |
| 152 | Caspian Tern | Montezuma NWR | Steven Broyles | Apr. 6 |
| 153 | Purple Martin | Bainbridge Beach Rd., Town of | Robert Malkovsky | Apr. 6 |
| 154 | Pine Warbler | Comstock Knoll | Ryan Douglas | Apr. 9 |
| 155 | Louisiana Waterthrush | Leonard Rd., Town of Caroline | Steve Fast | Apr. 9 |
| 156 | Brown Thrasher | Uptown Rd., Town of Lansing | Jess Grodio | Apr. 10 |
| 157 | Black-crowned Night-Heron | N. Mays Pt. Rd., Town of Tyre | Leona Lauster | Apr. 12 |
| 158 | Common Moorhen | Montezuma NWR | Mike Harvey | Apr. 15 |
| 159 | Broad-winged Hawk | Sapsucker Woods Rd | Nathan Senner | Apr. 16 |
| 160 | Dunlin | Montezuma NWR | Bob McGuire | Apr. 16 |
| 161 | Wood Thrush | Sapsucker Woods | Chris Wood | Apr. 16 |
| 162 | Blue-headed Vireo | Buttermilk Falls State Park | Cornell Conservation of Birds Class (Shawn Billerman) | Apr. 17 |
| 163 | Green Heron | N. Mays Pt. Rd., Town of Tyre | Joe and Carol Slattery | Apr. 18 |
| 164 | Upland Sandpiper | Martin Rd., Town of Seneca Falls | Shawn Billerman, Tom Johnson, and Brad Walker | Apr. 18 |
| 165 | Chimney Swift | Summerhill | Matt Young | Apr. 18 |
| 166 | House Wren | Lake Ridge Rd., Town of Lansing | Ryan Douglas | Apr. 18 |
| 167 | Palm Warbler | West Hill, Town of Ithaca | Marsha Kardon | Apr. 18 |
| 168 | Yellow-crowned Night-Heron | Montezuma NWR | France Dewaghe | Apr. 19 |
| 169 | Sora | Montezuma NWR | Spring Field Ornithology (Meena Haribal) | Apr. 19 |
| 170 | Spotted Sandpiper | Stewart Park | Paul Hurtado | Apr. 19 |
| 171 | Bank Swallow | Montezuma NWR | Spring Field Ornithology (Meena Haribal) | Apr. 19 |
| 172 | Common Yellowthroat | Salmon Creek Rd., Town of Lansing | Karen Edelstein | Apr. 19 |
| 173 | Common Tern | Stewart Park | Matt Medler | Apr. 20 |
| 174 | Cliff Swallow | Myers Point | Jessie Barry and Chris Wood | Apr. 20 |
| 175 | Yellow-throated Warbler | Myers Point | Jessie Barry and Chris Wood | Apr. 21 |
| 176 | Northern Waterthrush | Dryden Lake | Jay and Perri McGowan | Apr. 21 |
| 177 | Black-throated Green Warbler | Myers Point | Tom Johnson | Apr. 22 |
| 178 | Blue-gray Gnatcatcher | Sapsucker Woods | Nathan Senner | Apr. 23 |
| 179 | Forster's Tern | Stewart Park | Tom Johnson | Apr. 24 |
| 180 | Baltimore Oriole | Town of Ithaca | Sally Quick | Apr. 24 |
| 181 | Black Tern | Montezuma NWR | Shawn Billerman, Tom Johnson, Tim Lenz, and Chris Wiley | Apr. 25 |
| 182 | Ruby-throated Hummingbird | Mount Pleasant | Jessie Barry and Chris Wood | Apr. 25 |
| 183 | Least Flycatcher | Ryan Douglas | Town of Lansing | Apr. 25 |
| 184 | Great Crested Flycatcher | Mundy Wildflower Garden | Kevin McGowan | Apr. 25 |
| 185 | Warbling Vireo | Sapsucker Woods | Mark Chao | Apr. 25 |
| 186 | Nashville Warbler | Beam Hill, Town of Dryden | Jay and Perri McGowan | Apr. 25 |
| 187 | Northern Parula | Northwood Apts., Town of Lansing | Ryan Douglas | Apr. 25 |
| 188 | Yellow Warbler | Northwood Apts., Town of Lansing | Ryan Douglas | Apr. 25 |
| 189 | Black-throated Blue Warbler | Tareytown Rd., Town of Ithaca | Ken Rosenberg | Apr. 25 |
| 190 | Black-and-white Warbler | Sapsucker Woods | Paul Anderson | Apr. 25 |
| 191 | American Redstart | Salmon Creek Rd., Town of Lansing | Ryan Douglas | Apr. 25 |
| 192 | Hooded Warbler | Kestrel Haven, Town of Hector | John Gregoire | Apr. 25 |
| 193 | Grasshopper Sparrow | Lake Rd., Town of Ledyard | Shawn Billerman, Tom Johnson, Tim Lenz, and Chris Wiley | Apr. 25 |
| 194 | Rose-breasted Grosbeak | Kay St., Town of Ithaca | Julie Hart and Matt Medler | Apr. 25 |
| 195 | Eastern Kingbird | Sapsucker Woods | Ryan Douglas | Apr. 26 |
| 196 | Blue-winged Warbler | Kestrel Haven, Town of Hector | John and Sue Gregoire | Apr. 26 |
| 197 | Golden-winged Warbler | South Hill Recreation Way, Town of Ithaca | Stefan Karkuff | Apr. 26 |
| 198 | Orange-crowned Warbler | South Hill Recreation Way, Town of Ithaca | Tim Lenz and Chris Wiley | Apr. 26 |
| 199 | Chestnut-sided Warbler | Bald Hill Rd., Town of Danby | Stefan Karkuff | Apr. 26 |
| 200 | Prairie Warbler | Park Preserve, Town of Dryden | France Dewaghe | Apr. 26 |
| 201 | Ovenbird | Tupper Rd., West Danby | Geo Kloppel | Apr. 26 |
| 202 | Lincoln's Sparrow | Sapsucker Woods | Tom Johnson and Carolyn Sedgwick | Apr. 26 |
| 203 | Bobolink | Sandbank Rd., Town of Ithaca | Tim Lenz and Chris Wiley | Apr. 26 |
| 204 | Orchard Oriole | Ithaca Farmers Market | Jessie Barry and Chris Wood | Apr. 26 |
| 205 | Yellow-throated Vireo | Creamery Rd., Town of Caroline | Anne Marie Johnson | Apr. 27 |
| 206 | Veery | Kestrel Haven, Town of Hector | John and Sue Gregoire | Apr. 27 |
| 207 | Swainson's Thrush | Kestrel Haven, Town of Hector | John and Sue Gregoire | Apr. 27 |
| 208 | Scarlet Tanager | Town of Ithaca | Wesley Hochachka | Apr. 27 |
| 209 | Red-eyed Vireo | South Hill Recreation Way, Town of Ithaca | Linda Orkin | Apr. 28 |
| 210 | Tennessee Warbler | Kestrel Haven, Town of Hector | John and Sue Gregoire | Apr. 28 |
| 211 | Magnolia Warbler | Kestrel Haven, Town of Hector | John and Sue Gregoire | Apr. 28 |
| 212 | Cerulean Warbler | Ithaca Jetty Woods | Tom Johnson, Tim Lenz, and Carolyn Sedgwick | Apr. 28 |
| NB1: Trumpeter Swans continue to be recorded in the Cayuga Lake Basin. However, since this species is not on the official New York State Checklist, the relevant first record information is included separately here: | ||||
| Trumpeter Swan | Montezuma NWR | Dave Kennedy | Jan. 1 | |
Last updated April 28, 2009.
Questions, comments, or corrections? Please contact Matthew Medler at <mdm2 AT cornell.edu>