Appendix 1. MAPS productivity indices for 1992 through 1995 for eastern North America for species for which at least 50 aged individuals were captured during each of the four years at all stations pooled in eastern North America lying within the breeding range of the species.
1992 1993 1994 1995
Anal. type1 No. sta.2 No. aged ind.3 Prod. index4 No. sta.2 No. aged ind.3 Prod. index4 No. sta.2 No. aged ind.3 Prod. index4 No. sta.2 No. aged ind.3 Prod. index4 M5 N6
Downy Woodpecker  VS  54  177  0.562  81  235  0.518  118  400  0.582  132  412  0.553  R  C
Picoides pubescens  CS  43  140  0.603  46  131  0.577  48  190  0.658  51  195  0.654
 Eastern Wood-Pewee  VS  30  50  0.169  37  59  0.202  46  86  0.151  72  125  0.180  N  T
Contopus virens CS 7
 Acadian Flycatcher  VS  22  70  0.100  30  183  0.186  55  356  0.118  78  43  0.176  N  T
 Empidonax virescens  CS  18  63  0.095  13  79  0.166  16  93  0.118  17  84  0.214
 Traill's Flycatcher  VS  23  117  0.138  35  245  0.220  35  272  0.232  57  429  0.235  N  S
E. traillii or alnorum  CS  21  112  0.144  23  153  0.320  16  142  0.310  20  141  0.318
 Least Flycatcher  VS  20  123  0.290  22  139  0.398  22  164  0.446  32  184  0.336  N  T 
E. minimus  CS  15  96  0.351  16  107  0.414  12  78  0.566  17  64 0.326 
Eastern Phoebe  VS  22  64  0.593  39  157  0.660  41  138  0.690  45  116  0.607  T
Sayornis phoebe  CS  18  52  0.596  27  119  0.636  22  100  0.722  27  80 0.643 
White-eyed Vireo  VS  14  63  0.318  31  145  0.261  62  463  0.281  70  578  0.314  N
Vireo griseus  CS  13  59  0.288  17  68  0.278  14  62  0.293  15  65 0.332 
Red-eyed Vireo  VS  53  313  0.070  74  410  0.133  97  595  0.183  120  765  0.139  N
V. olivaceus  CS  39  252  0.079  42  293  0.144  42  325  0.205  40  282 0.178 
Blue Jay  VS  34  89  0.308  37  89  0.268  64  135  0.296  75  143  0.241  T  T 
Cyanocitta cristata  CS  29  58  0.353  38  56  0.319  27  64  0.409  31  61 0.338 
Carolina Chickadee  VS  27  114  0.458  42  159  0.439  74  325  0.492  91  366  0.477  R
Poecile carolinensis CS   24   94  0.439   23  104  0.556   25   87 0.782  21 90 0.564
Black-capped Chickadee  VS  38  306  0.532  54  491  0.532  68  580  0.589  71  505  0.491  R
P. atricapilla  CS  27  228  0.539  33  271  0.598  32  292  0.648  32  270 0.584 
Tufted Titmouse  VS  34  172  0.535  58  291  0.522  95  524  0.535  116  638  0.541  R
Baeolophus bicolor  CS  28  156  0.520  28  161  0.627  30  183  0.624  30  198 0.605 
Carolina Wren  VS  35  214  0.504  59  356  0.459  85  416  0.468  113  745  0.495  R  C
Thryothorus ludovicianus  CS  31  202  0.509  33  192  0.585  27  112  0.641  26  136  0.571
Bewick's Wren  VS  9  60  0.758  13  63  0.704  24  180  0.602  22  165  0.614  R
Thryomanes bewickii CS 7
House Wren  VS  25  196  0.357  31  225  0.355  35  253  0.516  34  281  0.326  N
Troglodytes aedon  CS  19  127  0.354  18  158  0.321  20  140  0.561  17  132 0.391 
Veery  VS  39  284  0.192  39  350  0.274  44  387  0.289  48  503  0.303  N
Catharus fuscescens  CS  30  217  0.238  25  226  0.269  30  232  0.284  26  242 0.270 
Wood Thrush  VS  36  305  0.245  54  472  0.227  75  881  0.297  108  944  0.286  N  T 
Hylocichla mustelina  CS  27  257  0.279  31  336  0.247  29  325  0.285  32  294  0.281
American Robin  VS  50  462  0.522  62  450  0.447  75  544  0.441  85  680  0.465  T  T 
Turdus migratorius  CS  41  394  0.523  42  323  0.495  40  302  0.460  40  331 0.439 
Gray Catbird  VS  57  979  0.353  59 1482  0.438  86 1970  0.444  100 1955  0.384  N  S
Dumetella carolinensis  CS  47  845  0.360  41  957  0.420  37  973  0.478  40  988 0.406 
Brown Thrasher  VS  28  84  0.200  33  90  0.232  50  139  0.304  49  138  0.302  T
Toxostoma rufum CS 7
Blue-winged Warbler  VS  12  72  0.270  18  114  0.277  34  227  0.304  32  184  0.218  N  G
Vermivora pinus  CS  11  67  0.230  10  67  0.381  12  79  0.432  8  54 0.278 
Yellow Warbler  VS  29  468  0.352  35  566  0.454  39  710  0.382  43  670  0.407  N  S
Dendroica petechia  CS  25  440  0.363  25  469  0.486  23  429  0.411  26  459 0.469 
Chestnut-sided Warbler  VS  16  85  0.248  19  103  0.390  25  147  0.335  30  206  0.261  N
D. pensylvanica  CS  14  77  0.274  15  77  0.431  19  85  0.391  17  80 0.246 
Black-and-white Warbler  VS  27  101  0.355  53  176  0.422  72  307  0.413  81  266  0.350  N
Mniotilta varia  CS  24  96  0.332  33  132  0.427  30  153  0.416  32  120 0.326 
American Redstart  VS  35  209  0.232  46  419  0.442  56  507  0.487  69  556  0.380  N  T 
Setophaga ruticilla  CS  26  170  0.256  30  251  0.399  35  262  0.457  30  235 0.385 
Ovenbird  VS  51  411  0.328  70  523  0.426  87  687  0.413  115  891  0.435 N
Seiurus aurocapillus  CS  34  281  0.384  41  319  0.423  38  311  0.452  39  352 0.472 

Common Yellowthroat

 VS  42  505  0.386  67  849  0.375  93 1148  0.361  109 1106  0.352 N
Geothlypis trichas  CS  38  467  0.394  44  579  0.440  39  514  0.451  40  463 0.431 
Hooded Warbler  VS  18  67  0.198  20  131  0.337  43  205  0.338  53  308  0.319  N
Wilsonia citrina  CS  15  64  0.192  11  77  0.339  17  63  0.291  12  65 0.357 
Scarlet Tanager  VS  25  53  0.172  33  70  0.259  42  102  0.320  48  89  0.198  N  T 
Piranga olivacea CS 7
Eastern Towhee  VS  19  61  0.199  36  109  0.341  44  160  0.401  57  204  0.458  T
Pipilo erythrophthalmus  CS  15  52  0.233  20  53  0.305  19  58  0.364  21  60 0.518 
Field Sparrow  VS  26  227  0.411  34  300  0.337  50  506  0.361  53  454  0.237  T
Spizella pusilla  CS  23  193  0.447  21  165  0.413  20  144  0.381  18  135 0.274 
Song Sparrow  VS  31  474  0.566  43  628  0.519  43  606  0.507  53  806  0.539  T
Melospiza melodia  CS  27  458  0.569  29  458  0.605  26  347  0.609  28  397 0.616 
Swamp Sparrow  VS  10  60  0.514  13  145  0.405  12  132  0.468  14  192  0.624  T
Melospiza georgiana  CS  10  60  0.514  10  93  0.503  6  55  0.627  8  127 0.732 
White-throated Sparrow  VS  10  64  0.327  12  53  0.301  12  95  0.296  24  400  0.391  T
Zonotrichia albicollis CS 7
Dark-eyed Junco  VS  8  86  0.871  11  186  0.881  8  86  0.687  14  178  0.713  T
Junco hyemalis CS 7
Northern Cardinal  VS  51  391  0.331  75  557  0.275  124 1145  0.261  149 1351  0.330  R
Cardinalis cardinalis  CS  44  342  0.358  43  342  0.328  41  326  0.409  42  361 0.401 
Rose-breasted Grosbeak  VS  25  73  0.152  27  97  0.223  42  113  0.339  38  104  0.283  N  T 
Pheucticus ludivicianus  CS  16  56  0.180  19  71  0.243  21  52  0.380  19  59 0.296 
Indigo Bunting  VS  34  187  0.206  58  378  0.144  77  541  0.169  91  569  0.097  N
Passerina cyanea  CS  26  117  0.286  28  135  0.194  27  96  0.139  22  99 0.195 
Dickcissel  VS  9  84  0.071  14  82  0.146  19  231  0.108  17  117  0.077  N
Spiza americana CS 7
Red-winged Blackbird  VS  21  105  0.098  25  80  0.053  26  109  0.115  31  132  0.127  T
Agelaius phoeniceus  CS  19  93  0.089  19  61  0.037  17  52  0.096  20  81 0.083 
Common Grackle  VS  26  92  0.383  38  152  0.362  47  167  0.352  38  236  0.350  T  T 
Quiscalus quiscula  CS  21  67  0.451  27  114  0.439  24  84  0.529  14  110 0.454 
Baltimore Oriole  VS  20  103  0.306  25  84  0.244  35  121  0.290  35  109  0.333  N  T 
Icterus galbula  CS  16  86  0.320  18  58  0.250  17  54  0.362  16  54 0.417 
House Finch  VS  12  140  0.467  14  231  0.451  16  62  0.705  14  94  0.713  T  T
Carpodacus mexicanus  CS  10  119  0.553  13  159  0.656  13  53  0.711  12  91  0.736

1 Type of analysis: VS=variable-stations approach; CS=constant-stations approach (see text). 

2 Number of stations within the breeding range of the species and at which at least one aged individual was captured. 

3 Number of aged individuals captured at all stations pooled lying within the breeding range of the species. 

4 Productivity index is given as proportion of young in the catch. 

5 Migration strategy: R=permanent resident; T=temperate-wintering migrant; N=Neotropical-wintering migrant. 

6 Nest location: C=cavity nester; T=open-cup tree nester; S= open-cup shrub nester; G=ground nester. 

7 Species not included in the constant-stations analysis because fewer than 50 aged individuals were captured in at least one of the four years. 


Return