Appendix 3. Mean productivity indices and time-constant estimates of adult survival probability, recapture probability, and proportion of residents from four years (1992-1995) of MAPS data. 

 A. For 32 species for which at least 200 aged individuals were captured over the four years (1992-1995) at MAPS stations operated in eastern North America. 

  Num. Sta.1 Num. Aged Ind.2 Prod. Index3 Num. Ad.4 Survival Probability5 Recapture Probability6 Proportion of residents7 M8
Downy Woodpecker (Picoides pubescens)  42  620  0.618  262 0.713 (0.164) 0.447  (0.133)  0.255  (0.098)  R 
Acadian Flycatcher (Empidonax virescens)  15  300  0.148  275 0.701 (0.142) 0.381  (0.108)  0.462  (0.163)  N 
Traill's Flycatcher (E. traillii or alnornum)  13  464  0.235  370 0.606 (0.105) 0.747  (0.105)  0.197  (0.052)  N 
Least Flycatcher (E. minimus)  11  309  0.406  244  -----9   ----- -----  ----- -----  -----  N 
White-eyed Vireo (Vireo griseus)  14  244  0.287  188 0.731 (0.163) 0.432  (0.129)  0.376  (0.141)  N 
Red-eyed Vireo (V. olivaceus)  42  1143  0.150  182 0.543 (0.073) 0.406  (0.071)  0.465  (0.104)  N 
Blue Jay (Cyanocitta cristata)  34  224  0.372  182 0.600 (0.215) 0.561  (0.220)  0.165  (0.091)  T 
Carolina Chickadee (Poecile carolinensis)  25  321  0.581  160 0.326 (0.200) 0.180  (0.249)  1.000  (1.505)  R 
Black-capped Chick. (P. atricapilla)  29  1059  0.592  484 0.455 (0.089) 0.551  (0.107)  0.537  (0.159)  R 
Tufted Titmouse (Baeolophus bicolor)  29  682  0.588  290 0.464 (0.098) 0.567  (0.116)  0.643  (0.195)  R 
Carolina Wren (Thyrothorus ludovicianus)  26  617  0.573  282 0.347 (0.085) 0.743  (0.127)  0.546  (0.178)  R 
House Wren (Troglodytes aedon)  15  539  0.406  324 0.520 (0.144) 0.451  (0.157)  0.344  (0.160)  N 
Veery (Catharus fuscesens)  23  893  0.264  610 0.535 (0.058) 0.707  (0.063)  0.543  (0.083)  N 
Wood Thrush (Hylocichla mustelina)  30  1205  0.273  987 0.446 (0.069) 0.559  (0.085)  0.432  (0.097)  N 
American Robin (Turdus migratorius)  41  1336  0.481  765 0.500 (0.114) 0.155  (0.082)  0.776  (0.440)  T 
Gray Catbird (Dumetella carolinensis)  41  3739  0.417  2276  0.453  (0.040)  0.488  (0.050)  0.586  (0.082)  N 
Blue-winged Warbler (Vermivora pinus)  10  259  0.337  193 0.431 (0.141) 0.568  (0.184)  0.441  (0.212)  N 
Yellow Warbler (Dendroica petechia)  24  1770  0.434  954 0.445 (0.062) 0.495  (0.079)  0.527  (0.113)  N 
Chestnut-sided Warbler (D. pensylvanica)  10  283  0.282  207 0.727 (0.146) 0.540  (0.115)  0.360  (0.115)  N 
Black-and-white Warbler (Mniotilta varia)  20  412  0.339  292 0.841 (0.200) 0.190  (0.093)  0.470  (0.255)  N 
American Redstart (Setophaga ruticilla)  21  840  0.365  562 0.452 (0.123) 0.244  (0.121)  0.606  (0.341)  N 
Ovenbird (Seiurus aurocapillus)  30  1170  0.430  729 0.521 (0.090) 0.452  (0.096)  0.410  (0.116)  N 
Common Yellowthroat (Geothlypis trichas)  38  1998  0.432  1217 0.501 (0.057) 0.492  (0.064)  0.482  (0.084)  N 
Hooded Warbler (Wilsonia citrina)  11  241  0.274  193 0.620 (0.134) 0.436  (0.125)  0.525  (0.187)  N 
Eastern Towhee (Pipilo erythrophthalmus)  23  214  0.354  135 0.304 (0.152) 0.355  (0.247)  1.000  (0.827)  T 
Field Sparrow (Spizella pusilla)  22  632  0.376  529 0.523 (0.090) 0.429  (0.095)  0.521  (0.149)  T 
Song Sparrow (Melospiza melodia)  27  1655  0.600  703 0.374 (0.073) 0.571  (0.106)  0.515  (0.149)  T 
Swamp Sparrow (M. georgiana)  6  319  0.608  108  -----9   -----  -----   -----  -----   -----  T 
Northern Cardinal (Cardinalis cardinalis)  42  1347  0.374  848 0.596 (0.068) 0.422  (0.063)  0.574  (0.111)  R 
Indigo Bunting (Passerina cyanea)  27  416  0.216  376 0.452 (0.114) 0.532  (0.143)  0.333  (0.123)  N 
Red-winged Blackbird (Agelaius phoeniceus)  21  281  0.076  328 0.353 (0.229) 0.454  (0.340)  0.133  (0.131)  T 
Common Grackle (Quiscalus quiscula)  21  341  0.486  200  -----9    -----  -----   -----   -----   -----  T

B. For 26 species for which at least 60 aged individuals were captured over the four years (1992-1995) at MAPS stations operated in the Sierra Nevada physiographic province. 

  Num. Sta.1 Num. Aged Ind.2 Prod. Index3 Num. Ad.4 Survival Probability5 Recapture Probability6 Proportion of residents7 M8
Red-breasted Sapsucker (Sphyrapicus ruber)  7  140  0.262  93 0.460 (0.154)  0.357  (0.171)  0.954  (0.535)  T 
Western Wood-Pewee (Contopus sordidulus)  7  115  0.240  80 0.303 (0.188)  0.462  (0.316)  1.000  (0.863)  N 
Willow Flycatcher (Empidonax traillii)  2  81  0.254  49 0.641 (0.205)  0.397  (0.177)  0.788  (0.424)  N 
Hammond's Flycatcher (E. hammondii)  5  107  0.262  71 0.579 (0.273)  0.181  (0.163)  0.985  (0.964)  N 
Dusky Flycatcher (E. oberholseri)  4  305  0.278  230 0.570 (0.141)  0.564  (0.143)  0.288  (0.112)  N 
Cassin's Vireo (Vireo cassinii)  2  113  0.250  88 0.377 (0.242)  0.482  (0.346)  0.414  (0.409)  N 
Warbling Vireo (V. gilvus)  7  518  0.220  384 0.609 (0.116)  0.533  (0.114)  0.281  (0.082)  N 
Mountain Chickadee (Poecile gambeli)  7  211  0.513  87  -----9   -----  -----  -----  -----  -----  R 
Red-breasted Nuthatch (Sitta canadensis)  5  75  0.667  27  -----9   -----  -----  -----  -----  -----  R 
Brown Creeper (Certhia americana)  5  87  0.506  51  -----9 -----    -----  -----  -----  -----  R 
Golden-crowned Kinglet (Regulus satrapa)  3  85  0.614  27  -----9   -----  -----  -----  -----  -----  R 
American Robin (Turdus migratorius)  7  193  0.296  122 0.367 (0.201)  0.244  (0.216)  1.000  (0.973)  T 
Yellow Warbler (Dendroica petechia)  5  282  0.401  145 0.607 (0.121)  0.554  (0.123)  0.538  (0.169)  N 
Yellow-rumped Warbler (D. coronata)  7  803  0.492  199  -----9   -----  -----  -----  -----  -----  T 
Hermit Warbler (D. occidentalis)  6  264  0.552  105  -----9   -----  -----  -----  -----  -----  N 
MacGillivray's Warbler (Oporornis tolmiei)  6  571  0.431  272 0.576 (0.076)  0.710  (0.077)  0.595  (0.111)  N 
Wilson's Warbler (Wilsonia pusilla)  7  759  0.408  401 0.501 (0.084)  0.640  (0.099)  0.435  (0.106)  N 
Western Tanager (Piranga ludoviciana)  5  109  0.419  63  -----9   -----  -----  -----  -----  -----  N 
Chipping Sparrow (Spizella passerina)  5  109  0.364  70  -----9   -----  -----  -----  -----  -----  N 
Song Sparrow (Melospiza melodia)  6  394  0.525  165 0.459 (0.113)  0.762  (0.120)  0.627  (0.203)  T 
Lincoln's Sparrow (M. lincolnii)  7  420  0.458  213 0.444 (0.132)  0.363  (0.152)  1.000  (0.517)  N 
White-crowned Sparrow (Zonotrichia leucophrys)  2  242  0.358  119 0.472 (0.124)  0.469  (0.144)  1.000  (0.413)  T 
Dark-eyed Junco (Junco hyemalis)  7  1366  0.636  404 0.483 (0.093)  0.440  (0.103)  0.614  (0.187)  T 
Purple Finch (Carpodacus purpureus)  2  170  0.186  180  -----9   -----  -----  -----  -----  -----  T 
Cassin's Finch (C. cassinii)  5  152  0.360  95  -----9   -----  -----  -----  -----  -----  T 
Pine Siskin (Carduelis pinus)  3  204  0.365  106  -----9   -----  -----  -----  -----  -----  T

1 Number of stations at which adults of the species were captured. 

2 Number of aged individuals captured during all four years 1992-1995 at all stations pooled where the species was a regular breeder. 

3 Mean productivity index over the four years 1992-1995 given as proportion of young in the catch. 

4 Number of adult individuals captured at all stations pooled where the species was a regular breeder (i.e., number of capture histories). 

5 Adult survival probability presented as the maximum likelihood estimate (standard error of the estimate). 

6 Recapture probability presented as the maximum likelihood estimate (standard error of the estimate). 

7 Proportion of residents presented as the maximum likelihood estimate (standard error of the estimate). 

8 Migration strategy: P = permanent resident; T = temperate-wintering migrant; N = Neotropical migrant. 

9 Species for which data were insufficient to provide estimates for adult survival probability.


Return